#
#Num Features
#
F 838

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r3
$1 r8
$2 r9
$3 r11
$4 r75
$5 r80
$6 r110
$7 r130
$8 r160
$9 r256
$10 s36
$11 s46
$12 s63
$13 s72
$14 s76
$15 oval34x90 I
$16 oval60x22 I
$17 rect12x8.27 I
$18 rect146x72 I
$19 rect150x90 I
$20 rect167x91 I
$21 rect26x31 I
$22 rect31x26 I
$23 rect44x34 I
$24 rect46x31 I
$25 rect51x62 I
$26 rect57x120 I
$27 rect58x96 I
$28 rect67.1x73 I
$29 rect75x50 I
$30 rect92x45 I
$31 rect94x23 I

#
#Feature attribute names
#
@0 .smd
@1 .nomenclature
@2 .geometry
@3 .string
@4 .pad_usage
@5 .string_angle

#
#Feature attribute text strings
#
&0 SM90_20
&1 SM16O_54
&2 SM25_20
&3 PTH65C42D
&4 SM41_52
&5 SM80O_24
&6 SM7_5C
&7 SM32_32
&8 SM40_25
&9 SM140_80
&10 SM63_57
&11 SM157_81
&12 SM90_52
&13 SM70_70
&14 SM110_47
&15 PTH60C36D
&16 SM40_30
&17 PTH65S42D
&18 SM63_63
&19 SM8_12
&20 PTH150C125D
&21 SM40_65
&22 SM140_65
&23 PTH100C63D
&24 SM40_40
&25 SM40_86
&26 PTH250C140D
&27 PTH120C90D
&28 PTH13C10WPST
&29 TOP SOLDERMASK
&30 SMSC MADE IN USA
&31 EVB PAYSON
&32 03/08/11 PCB-7238AZ-A01

#
#Layer features
#
P 0.65 2.8685 31 P 0 8 0;0,2=0,4=0
P 0.56363996 2.86258996 16 P 0 8 0;0,2=1,4=0
P 1.19 3.941 21 P 0 8 0;0,2=2,4=0
P 0.65 2.8371 31 P 0 8 0;0,2=0,4=0
P 0.56363996 2.837 16 P 0 8 0;0,2=1,4=0
P 1.235 3.941 21 P 0 8 0;0,2=2,4=0
P 2.175 4.29 5 P 0 8 0;2=3,4=0
P 2.175 4.19 5 P 0 8 0;2=3,4=0
P 1.54063002 3.32 25 P 0 8 0;0,2=4,4=0
P 1.594 3.41 22 P 0 8 0;0,2=2,4=0
P 1.4 3.735 15 P 0 8 0;0,2=5,4=0
P 2.075 4.09 5 P 0 8 0;2=3,4=0
P 1.712 2.999 5 P 0 8 0;2=3,4=0
P 1.968 2.999 5 P 0 8 0;2=3,4=0
P 1.285 4.3805 1 P 0 8 0;0,2=6,4=0
P 1.91 3.9015 10 P 0 8 0;0,2=7,4=0
P 1.98718002 4.7486 24 P 0 8 0;0,2=8,4=0
P 2.071 4.705 22 P 0 8 0;0,2=2,4=0
P 1.88481998 4.7486 24 P 0 8 0;0,2=8,4=0
P 1.79 4.746 21 P 0 8 0;0,2=2,4=0
P 1.745 4.746 21 P 0 8 0;0,2=2,4=0
P 1.98718002 4.786 24 P 0 8 0;0,2=8,4=0
P 2.071 4.805 22 P 0 8 0;0,2=2,4=0
P 2.071 4.755 22 P 0 8 0;0,2=2,4=0
P 0.65 2.6432 19 P 0 8 0;0,2=9,4=0
P 0.5538 2.71101998 28 P 0 8 0;0,2=10,4=0
P 0.65 3.031 19 P 0 8 0;0,2=9,4=0
P 0.4827 3.031 20 P 0 8 0;0,2=11,4=0
P 0.5538 2.96298002 28 P 0 8 0;0,2=10,4=0
P 0.45831998 2.98463996 27 P 0 8 0;0,2=12,4=0
P 0.45831998 2.88228002 14 P 0 8 0;0,2=13,4=0
P 0.45831998 2.79171998 14 P 0 8 0;0,2=13,4=0
P 0.45831998 2.68936004 27 P 0 8 0;0,2=12,4=0
P 0.4827 2.6432 20 P 0 8 0;0,2=11,4=0
P 0.679 3.145 22 P 0 8 0;0,2=2,4=0
P 1.45 3.735 15 P 0 8 0;0,2=5,4=0
P 0.9 3.84716998 26 P 0 8 0;0,2=14,4=0
P 1.4 3.545 15 P 0 8 0;0,2=5,4=0
P 0.68563002 3.6878 4 P 0 8 0;2=15,4=0
P 1.55 3.735 15 P 0 8 0;0,2=5,4=0
P 1.243 4.273 21 P 0 8 0;0,2=2,4=0
P 1.285 4.39625 1 P 0 8 0;0,2=6,4=0
P 2.251 5.19 23 P 0 8 0;0,2=16,4=0
P 2.325 4.885 13 P 0 8 0;2=17,4=0
P 2.21 4.878 12 P 0 8 0;0,2=18,4=0
P 2.325 4.615 5 P 0 8 0;2=3,4=0
P 2.325 4.715 13 P 0 8 0;2=17,4=0
P 1.36 4.57633996 17 P 0 8 0;0,2=19,4=0
P 1.30075 4.4435 1 P 0 8 0;0,2=6,4=0
P 2.189 5.19 23 P 0 8 0;0,2=16,4=0
P 1.925 5.272 8 P 0 8 0;2=20,4=0
P 1.285 4.721 21 P 0 8 0;0,2=2,4=0
P 1.285 4.42775 1 P 0 8 0;0,2=6,4=0
P 2.075 4.29 5 P 0 8 0;2=3,4=0
P 1.3165 4.39625 1 P 0 8 0;0,2=6,4=0
P 1.535 4.081 21 P 0 8 0;0,2=2,4=0
P 1.535 4.079 21 P 0 8 0;0,2=2,4=0
P 1.30075 4.39625 1 P 0 8 0;0,2=6,4=0
P 1.735 4.119 21 P 0 8 0;0,2=2,4=0
P 1.535 4.119 21 P 0 8 0;0,2=2,4=0
P 1.455 4.119 21 P 0 8 0;0,2=2,4=0
P 2.109 4.805 22 P 0 8 0;0,2=2,4=0
P 1.98718002 4.8234 24 P 0 8 0;0,2=8,4=0
P 1.635 4.119 21 P 0 8 0;0,2=2,4=0
P 2.104 5.1 22 P 0 8 0;0,2=2,4=0
P 1.19956998 4.86451998 25 P 0 8 0;0,2=4,4=0
P 1.179 4.957 22 P 0 8 0;0,2=2,4=0
P 1.285 4.903 21 P 0 8 0;0,2=2,4=0
P 1.98718002 5.0984 24 P 0 8 0;0,2=8,4=0
P 2.075 4.19 5 P 0 8 0;2=3,4=0
P 1.3165 4.412 1 P 0 8 0;0,2=6,4=0
P 1.88481998 5.0236 24 P 0 8 0;0,2=8,4=0
P 1.778 5.031 21 P 0 8 0;0,2=2,4=0
P 1.7 5.031 21 P 0 8 0;0,2=2,4=0
P 1.98718002 5.0236 24 P 0 8 0;0,2=8,4=0
P 1.955 4.936 22 P 0 8 0;0,2=2,4=0
P 1.98718002 5.061 24 P 0 8 0;0,2=8,4=0
P 2.066 5.03 22 P 0 8 0;0,2=2,4=0
P 2.066 5.1 22 P 0 8 0;0,2=2,4=0
P 2.012 3.6556 29 P 0 8 0;0,2=21,4=0
P 1.55 3.545 15 P 0 8 0;0,2=5,4=0
P 0.68563002 4.4378 4 P 0 8 0;2=15,4=0
P 0.9 4.45783002 26 P 0 8 0;0,2=14,4=0
P 0.68563002 5.2378 4 P 0 8 0;2=15,4=0
P 0.9 5.25783002 26 P 0 8 0;0,2=14,4=0
P 2.012 3.5184 29 P 0 8 0;0,2=21,4=0
P 2.012 3.2184 29 P 0 8 0;0,2=21,4=0
P 2.012 3.3556 29 P 0 8 0;0,2=21,4=0
P 1.908 3.587 29 P 0 8 0;0,2=21,4=0
P 2.175 4.09 5 P 0 8 0;2=3,4=0
P 1.3165 4.42775 1 P 0 8 0;0,2=6,4=0
P 1.455 4.081 21 P 0 8 0;0,2=2,4=0
P 1.455 4.079 21 P 0 8 0;0,2=2,4=0
P 1.30075 4.3805 1 P 0 8 0;0,2=6,4=0
P 1.908 3.287 29 P 0 8 0;0,2=21,4=0
P 2.075 3.99 5 P 0 8 0;2=3,4=0
P 1.3165 4.4435 1 P 0 8 0;0,2=6,4=0
P 1.19956998 4.77396998 25 P 0 8 0;0,2=4,4=0
P 1.285 4.759 21 P 0 8 0;0,2=2,4=0
P 2.075 4.39 5 P 0 8 0;2=3,4=0
P 1.3165 4.3805 1 P 0 8 0;0,2=6,4=0
P 0.56363996 2.81141004 16 P 0 8 0;0,2=1,4=0
P 1.735 4.081 21 P 0 8 0;0,2=2,4=0
P 1.735 4.079 21 P 0 8 0;0,2=2,4=0
P 1.30075 4.42775 1 P 0 8 0;0,2=6,4=0
P 1.635 4.081 21 P 0 8 0;0,2=2,4=0
P 1.635 4.079 21 P 0 8 0;0,2=2,4=0
P 1.30075 4.412 1 P 0 8 0;0,2=6,4=0
P 0.65 2.9 31 P 0 8 0;0,2=0,4=0
P 0.56363996 2.88818002 16 P 0 8 0;0,2=1,4=0
P 0.834 3.055 23 P 0 8 0;0,2=16,4=0
P 0.793 3.175 12 P 0 8 0;0,2=18,4=0
P 0.68563002 3.58936998 4 P 0 8 0;2=15,4=0
P 0.922 3.475 18 P 0 8 0;0,2=22,4=0
P 1.2535 4.39625 1 P 0 8 0;0,2=6,4=0
P 0.68563002 3.51063002 4 P 0 8 0;2=15,4=0
P 0.922 3.575 18 P 0 8 0;0,2=22,4=0
P 1.2535 4.412 1 P 0 8 0;0,2=6,4=0
P 1.26925 4.412 1 P 0 8 0;0,2=6,4=0
P 0.68563002 4.26063002 4 P 0 8 0;2=15,4=0
P 1.26925 4.39625 1 P 0 8 0;0,2=6,4=0
P 0.68563002 4.33936998 4 P 0 8 0;2=15,4=0
P 1.2535 4.42775 1 P 0 8 0;0,2=6,4=0
P 0.68563002 5.13936998 4 P 0 8 0;2=15,4=0
P 0.68563002 5.06063002 4 P 0 8 0;2=15,4=0
P 1.2535 4.4435 1 P 0 8 0;0,2=6,4=0
P 1.12673002 4.86451998 25 P 0 8 0;0,2=4,4=0
P 1.141 4.957 22 P 0 8 0;0,2=2,4=0
P 1.215 4.57833996 17 P 0 8 0;0,2=19,4=0
P 1.55 5.325 6 P 0 8 0;2=23,4=0
P 1.26925 4.42775 1 P 0 8 0;0,2=6,4=0
P 0.907 3.175 12 P 0 8 0;0,2=18,4=0
P 1.556 3.41 22 P 0 8 0;0,2=2,4=0
P 1.5 3.545 15 P 0 8 0;0,2=5,4=0
P 1.88481998 4.8234 24 P 0 8 0;0,2=8,4=0
P 1.88481998 5.0984 24 P 0 8 0;0,2=8,4=0
P 1.745 4.784 21 P 0 8 0;0,2=2,4=0
P 1.778 5.069 21 P 0 8 0;0,2=2,4=0
P 2.325 4.985 5 P 0 8 0;2=3,4=0
P 2.21 4.992 12 P 0 8 0;0,2=18,4=0
P 1.26 4.568 21 P 0 8 0;0,2=2,4=0
P 1.34 4.939 21 P 0 8 0;0,2=2,4=0
P 1.26925 4.4435 1 P 0 8 0;0,2=6,4=0
P 1.35 5.325 6 P 0 8 0;2=23,4=0
P 1.305 4.57833996 17 P 0 8 0;0,2=19,4=0
P 1.34 4.901 21 P 0 8 0;0,2=2,4=0
P 1.285 4.4435 1 P 0 8 0;0,2=6,4=0
P 1.24593996 4.06106004 11 P 0 8 0;0,2=24,4=0
P 1.235 3.979 21 P 0 8 0;0,2=2,4=0
P 1.26925 4.3805 1 P 0 8 0;0,2=6,4=0
P 1.19 3.979 21 P 0 8 0;0,2=2,4=0
P 1.16906004 4.06393996 11 P 0 8 0;0,2=24,4=0
P 1.2535 4.3805 1 P 0 8 0;0,2=6,4=0
P 1.735 4.041 21 P 0 8 0;0,2=2,4=0
P 1.635 4.041 21 P 0 8 0;0,2=2,4=0
P 1.305 4.00201004 30 P 0 8 0;0,2=25,4=0
P 1.11 4.00488002 30 P 0 8 0;0,2=25,4=0
P 1.305 4.12011998 30 P 0 8 0;0,2=25,4=0
P 1.11 4.12298996 30 P 0 8 0;0,2=25,4=0
P 1.61936998 3.32 25 P 0 8 0;0,2=4,4=0
P 2.104 5.03 22 P 0 8 0;0,2=2,4=0
P 2.109 4.705 22 P 0 8 0;0,2=2,4=0
P 2.109 4.755 22 P 0 8 0;0,2=2,4=0
P 0.65 2.7741 31 P 0 8 0;0,2=0,4=0
P 0.56363996 2.78581998 16 P 0 8 0;0,2=1,4=0
P 0.9 5.09216998 26 P 0 8 0;0,2=14,4=0
P 1.243 4.235 21 P 0 8 0;0,2=2,4=0
P 0.896 3.055 23 P 0 8 0;0,2=16,4=0
P 1.91 3.8385 10 P 0 8 0;0,2=7,4=0
P 1.88481998 5.061 24 P 0 8 0;0,2=8,4=0
P 1.88481998 4.786 24 P 0 8 0;0,2=8,4=0
P 0.9 4.29216998 26 P 0 8 0;0,2=14,4=0
P 0.9 4.01283002 26 P 0 8 0;0,2=14,4=0
P 1.26 4.606 21 P 0 8 0;0,2=2,4=0
P 0.925 2.675 9 P 0 8 0;2=26,4=0
P 0.57893996 5.35866004 7 P 0 8 0;2=27,4=0
P 1.45 3.545 15 P 0 8 0;0,2=5,4=0
P 1.712 2.821 5 P 0 8 0;2=3,4=0
P 1.968 2.821 5 P 0 8 0;2=3,4=0
P 1.46 2.985 6 P 0 8 0;2=23,4=0
P 2.175 4.39 5 P 0 8 0;2=3,4=0
P 2.175 3.99 5 P 0 8 0;2=3,4=0
P 0.57893996 3.80866004 7 P 0 8 0;2=27,4=0
P 0.57893996 3.29133996 7 P 0 8 0;2=27,4=0
P 0.68563002 3.4122 4 P 0 8 0;2=15,4=0
P 0.57893996 4.55866004 7 P 0 8 0;2=27,4=0
P 0.57893996 4.04133996 7 P 0 8 0;2=27,4=0
P 0.68563002 4.1622 4 P 0 8 0;2=15,4=0
P 0.57893996 4.84133996 7 P 0 8 0;2=27,4=0
P 0.68563002 4.9622 4 P 0 8 0;2=15,4=0
P 1.12673002 4.77396998 25 P 0 8 0;0,2=4,4=0
P 2.3 2.675 9 P 0 8 0;2=26,4=0
P 2.3 5.525 9 P 0 8 0;2=26,4=0
P 0.925 5.525 9 P 0 8 0;2=26,4=0
P 1.15 5.325 6 P 0 8 0;2=23,4=0
P 1.925 5.508 8 P 0 8 0;2=20,4=0
P 1.74 5.39 8 P 0 8 0;2=20,4=0
P 1.79 4.784 21 P 0 8 0;0,2=2,4=0
P 1.7 5.069 21 P 0 8 0;0,2=2,4=0
P 1.285 4.941 21 P 0 8 0;0,2=2,4=0
P 1.36 4.59366004 17 P 0 8 0;0,2=19,4=0
P 0.641 3.145 22 P 0 8 0;0,2=2,4=0
P 1.917 4.936 22 P 0 8 0;0,2=2,4=0
P 1.215 4.59566004 17 P 0 8 0;0,2=19,4=0
P 1.305 4.59566004 17 P 0 8 0;0,2=19,4=0
P 1.455 4.041 21 P 0 8 0;0,2=2,4=0
P 1.535 4.041 21 P 0 8 0;0,2=2,4=0
P 1.285 4.412 3 P 0 8 0;2=28,4=0
P 1.5 3.735 15 P 0 8 0;0,2=5,4=0
P 0.65 2.8056 31 P 0 8 0;0,2=0,4=0
L 0.4 2.5 2.5 2.5 0 P 0 
L 2.5 2.5 2.5 5.7 0 P 0 
L 2.5 5.7 0.4 5.7 0 P 0 
L 0.4 5.7 0.4 2.5 0 P 0 
L 0.64499872 2.18 0.64499872 2.08 2 P 0 ;1,3=29,5=0.000000
L 0.61433376 2.18 0.67566614 2.18 2 P 0 ;1,3=29,5=0.000000
L 0.74499872 2.08 0.73433189 2.08166624 2 P 0 ;1,3=29,5=0.000000
L 0.73433189 2.08166624 0.72500059 2.0883315 2 P 0 ;1,3=29,5=0.000000
L 0.72500059 2.0883315 0.7169998 2.09833238 2 P 0 ;1,3=29,5=0.000000
L 0.7169998 2.09833238 0.71166516 2.10999961 2 P 0 ;1,3=29,5=0.000000
L 0.71166516 2.10999961 0.70899911 2.12333317 2 P 0 ;1,3=29,5=0.000000
L 0.70899911 2.12333317 0.70899911 2.13666673 2 P 0 ;1,3=29,5=0.000000
L 0.70899911 2.13666673 0.71166516 2.1500003 2 P 0 ;1,3=29,5=0.000000
L 0.71166516 2.1500003 0.7169998 2.16166752 2 P 0 ;1,3=29,5=0.000000
L 0.7169998 2.16166752 0.72500059 2.17166535 2 P 0 ;1,3=29,5=0.000000
L 0.72500059 2.17166535 0.73433189 2.17833366 2 P 0 ;1,3=29,5=0.000000
L 0.73433189 2.17833366 0.74499872 2.18 2 P 0 ;1,3=29,5=0.000000
L 0.74499872 2.18 0.75566555 2.17833366 2 P 0 ;1,3=29,5=0.000000
L 0.75566555 2.17833366 0.76499931 2.17166535 2 P 0 ;1,3=29,5=0.000000
L 0.76499931 2.17166535 0.7730001 2.16166752 2 P 0 ;1,3=29,5=0.000000
L 0.7730001 2.16166752 0.77833474 2.1500003 2 P 0 ;1,3=29,5=0.000000
L 0.77833474 2.1500003 0.78100079 2.13666673 2 P 0 ;1,3=29,5=0.000000
L 0.78100079 2.13666673 0.78100079 2.12333317 2 P 0 ;1,3=29,5=0.000000
L 0.78100079 2.12333317 0.77833474 2.10999961 2 P 0 ;1,3=29,5=0.000000
L 0.77833474 2.10999961 0.7730001 2.09833238 2 P 0 ;1,3=29,5=0.000000
L 0.7730001 2.09833238 0.76499931 2.0883315 2 P 0 ;1,3=29,5=0.000000
L 0.76499931 2.0883315 0.75566555 2.08166624 2 P 0 ;1,3=29,5=0.000000
L 0.75566555 2.08166624 0.74499872 2.08 2 P 0 ;1,3=29,5=0.000000
L 0.81833287 2.08 0.81833287 2.18 2 P 0 ;1,3=29,5=0.000000
L 0.81833287 2.18 0.85033337 2.18 2 P 0 ;1,3=29,5=0.000000
L 0.85033337 2.18 0.8610002 2.17499793 2 P 0 ;1,3=29,5=0.000000
L 0.8610002 2.17499793 0.86900089 2.16333376 2 P 0 ;1,3=29,5=0.000000
L 0.86900089 2.16333376 0.87166703 2.1500003 2 P 0 ;1,3=29,5=0.000000
L 0.87166703 2.1500003 0.86900089 2.13666673 2 P 0 ;1,3=29,5=0.000000
L 0.86900089 2.13666673 0.86233327 2.12666585 2 P 0 ;1,3=29,5=0.000000
L 0.86233327 2.12666585 0.85033337 2.12166378 2 P 0 ;1,3=29,5=0.000000
L 0.85033337 2.12166378 0.81833287 2.12166378 2 P 0 ;1,3=29,5=0.000000
L 1.0169998 2.09333041 1.02766663 2.08499892 2 P 0 ;1,3=29,5=0.000000
L 1.02766663 2.08499892 1.03966654 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.03966654 2.08 1.05033337 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.05033337 2.08 1.0610002 2.08499892 2 P 0 ;1,3=29,5=0.000000
L 1.0610002 2.08499892 1.06900089 2.09333041 2 P 0 ;1,3=29,5=0.000000
L 1.06900089 2.09333041 1.0730001 2.10500069 2 P 0 ;1,3=29,5=0.000000
L 1.0730001 2.10500069 1.07033396 2.11666486 2 P 0 ;1,3=29,5=0.000000
L 1.07033396 2.11666486 1.06366634 2.12666585 2 P 0 ;1,3=29,5=0.000000
L 1.06366634 2.12666585 1.05166644 2.13333406 2 P 0 ;1,3=29,5=0.000000
L 1.05166644 2.13333406 1.03566742 2.13666673 2 P 0 ;1,3=29,5=0.000000
L 1.03566742 2.13666673 1.02633356 2.14333199 2 P 0 ;1,3=29,5=0.000000
L 1.02633356 2.14333199 1.02233199 2.15499921 2 P 0 ;1,3=29,5=0.000000
L 1.02233199 2.15499921 1.02500059 2.16666644 2 P 0 ;1,3=29,5=0.000000
L 1.02500059 2.16666644 1.03166585 2.17499793 2 P 0 ;1,3=29,5=0.000000
L 1.03166585 2.17499793 1.04099961 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.04099961 2.18 1.05033337 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.05033337 2.18 1.05966713 2.17666732 2 P 0 ;1,3=29,5=0.000000
L 1.05966713 2.17666732 1.06766791 2.16833268 2 P 0 ;1,3=29,5=0.000000
L 1.14499872 2.08 1.13433189 2.08166624 2 P 0 ;1,3=29,5=0.000000
L 1.13433189 2.08166624 1.12500059 2.0883315 2 P 0 ;1,3=29,5=0.000000
L 1.12500059 2.0883315 1.1169998 2.09833238 2 P 0 ;1,3=29,5=0.000000
L 1.1169998 2.09833238 1.11166516 2.10999961 2 P 0 ;1,3=29,5=0.000000
L 1.11166516 2.10999961 1.10899911 2.12333317 2 P 0 ;1,3=29,5=0.000000
L 1.10899911 2.12333317 1.10899911 2.13666673 2 P 0 ;1,3=29,5=0.000000
L 1.10899911 2.13666673 1.11166516 2.1500003 2 P 0 ;1,3=29,5=0.000000
L 1.11166516 2.1500003 1.1169998 2.16166752 2 P 0 ;1,3=29,5=0.000000
L 1.1169998 2.16166752 1.12500059 2.17166535 2 P 0 ;1,3=29,5=0.000000
L 1.12500059 2.17166535 1.13433189 2.17833366 2 P 0 ;1,3=29,5=0.000000
L 1.13433189 2.17833366 1.14499872 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.14499872 2.18 1.15566555 2.17833366 2 P 0 ;1,3=29,5=0.000000
L 1.15566555 2.17833366 1.16499931 2.17166535 2 P 0 ;1,3=29,5=0.000000
L 1.16499931 2.17166535 1.1730001 2.16166752 2 P 0 ;1,3=29,5=0.000000
L 1.1730001 2.16166752 1.17833474 2.1500003 2 P 0 ;1,3=29,5=0.000000
L 1.17833474 2.1500003 1.18100079 2.13666673 2 P 0 ;1,3=29,5=0.000000
L 1.18100079 2.13666673 1.18100079 2.12333317 2 P 0 ;1,3=29,5=0.000000
L 1.18100079 2.12333317 1.17833474 2.10999961 2 P 0 ;1,3=29,5=0.000000
L 1.17833474 2.10999961 1.1730001 2.09833238 2 P 0 ;1,3=29,5=0.000000
L 1.1730001 2.09833238 1.16499931 2.0883315 2 P 0 ;1,3=29,5=0.000000
L 1.16499931 2.0883315 1.15566555 2.08166624 2 P 0 ;1,3=29,5=0.000000
L 1.15566555 2.08166624 1.14499872 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.21833287 2.18 1.21833287 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.21833287 2.08 1.27166703 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.31566673 2.08 1.31566673 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.31566673 2.18 1.34233268 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.34233268 2.18 1.35299951 2.17499793 2 P 0 ;1,3=29,5=0.000000
L 1.35299951 2.17499793 1.3610002 2.16833268 2 P 0 ;1,3=29,5=0.000000
L 1.3610002 2.16833268 1.36766791 2.15833484 2 P 0 ;1,3=29,5=0.000000
L 1.36766791 2.15833484 1.3730001 2.14666457 2 P 0 ;1,3=29,5=0.000000
L 1.3730001 2.14666457 1.37433317 2.12999843 2 P 0 ;1,3=29,5=0.000000
L 1.37433317 2.12999843 1.3730001 2.11333228 2 P 0 ;1,3=29,5=0.000000
L 1.3730001 2.11333228 1.36766791 2.10166506 2 P 0 ;1,3=29,5=0.000000
L 1.36766791 2.10166506 1.3610002 2.09166417 2 P 0 ;1,3=29,5=0.000000
L 1.3610002 2.09166417 1.35299951 2.08499892 2 P 0 ;1,3=29,5=0.000000
L 1.35299951 2.08499892 1.34233268 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.34233268 2.08 1.31566673 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.47166703 2.08 1.41833287 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.41833287 2.08 1.41833287 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.41833287 2.18 1.47166703 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.45033337 2.13166782 1.41833287 2.13166782 2 P 0 ;1,3=29,5=0.000000
L 1.51833287 2.08 1.51833287 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.51833287 2.18 1.55166644 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.55166644 2.18 1.56233327 2.17499793 2 P 0 ;1,3=29,5=0.000000
L 1.56233327 2.17499793 1.56900089 2.16833268 2 P 0 ;1,3=29,5=0.000000
L 1.56900089 2.16833268 1.57166703 2.15499921 2 P 0 ;1,3=29,5=0.000000
L 1.57166703 2.15499921 1.56900089 2.14166565 2 P 0 ;1,3=29,5=0.000000
L 1.56900089 2.14166565 1.5610002 2.13333406 2 P 0 ;1,3=29,5=0.000000
L 1.5610002 2.13333406 1.55166644 2.12833209 2 P 0 ;1,3=29,5=0.000000
L 1.55166644 2.12833209 1.51833287 2.12833209 2 P 0 ;1,3=29,5=0.000000
L 1.55166644 2.12833209 1.57166703 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.61033219 2.08 1.61033219 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.61033219 2.18 1.64499872 2.09666614 2 P 0 ;1,3=29,5=0.000000
L 1.64499872 2.09666614 1.67966772 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.67966772 2.18 1.67966772 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.71166516 2.08 1.74499872 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.74499872 2.18 1.77833474 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.76633238 2.11499862 1.72366506 2.11499862 2 P 0 ;1,3=29,5=0.000000
L 1.8169998 2.09333041 1.82766663 2.08499892 2 P 0 ;1,3=29,5=0.000000
L 1.82766663 2.08499892 1.83966654 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.83966654 2.08 1.85033337 2.08 2 P 0 ;1,3=29,5=0.000000
L 1.85033337 2.08 1.8610002 2.08499892 2 P 0 ;1,3=29,5=0.000000
L 1.8610002 2.08499892 1.86900089 2.09333041 2 P 0 ;1,3=29,5=0.000000
L 1.86900089 2.09333041 1.8730001 2.10500069 2 P 0 ;1,3=29,5=0.000000
L 1.8730001 2.10500069 1.87033396 2.11666486 2 P 0 ;1,3=29,5=0.000000
L 1.87033396 2.11666486 1.86366634 2.12666585 2 P 0 ;1,3=29,5=0.000000
L 1.86366634 2.12666585 1.85166644 2.13333406 2 P 0 ;1,3=29,5=0.000000
L 1.85166644 2.13333406 1.83566742 2.13666673 2 P 0 ;1,3=29,5=0.000000
L 1.83566742 2.13666673 1.82633356 2.14333199 2 P 0 ;1,3=29,5=0.000000
L 1.82633356 2.14333199 1.82233199 2.15499921 2 P 0 ;1,3=29,5=0.000000
L 1.82233199 2.15499921 1.82500059 2.16666644 2 P 0 ;1,3=29,5=0.000000
L 1.82500059 2.16666644 1.83166585 2.17499793 2 P 0 ;1,3=29,5=0.000000
L 1.83166585 2.17499793 1.84099961 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.84099961 2.18 1.85033337 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.85033337 2.18 1.85966713 2.17666732 2 P 0 ;1,3=29,5=0.000000
L 1.85966713 2.17666732 1.86766791 2.16833268 2 P 0 ;1,3=29,5=0.000000
L 1.91566673 2.08 1.91566673 2.18 2 P 0 ;1,3=29,5=0.000000
L 1.96633238 2.18 1.91566673 2.1183312 2 P 0 ;1,3=29,5=0.000000
L 1.97433317 2.08 1.93833346 2.14666457 2 P 0 ;1,3=29,5=0.000000
L 1.7619998 1.70833041 1.77266663 1.69999892 2 P 0 ;1,3=30,5=0.000000
L 1.77266663 1.69999892 1.78466654 1.695 2 P 0 ;1,3=30,5=0.000000
L 1.78466654 1.695 1.79533337 1.695 2 P 0 ;1,3=30,5=0.000000
L 1.79533337 1.695 1.8060002 1.69999892 2 P 0 ;1,3=30,5=0.000000
L 1.8060002 1.69999892 1.81400089 1.70833041 2 P 0 ;1,3=30,5=0.000000
L 1.81400089 1.70833041 1.8180001 1.72000069 2 P 0 ;1,3=30,5=0.000000
L 1.8180001 1.72000069 1.81533396 1.73166486 2 P 0 ;1,3=30,5=0.000000
L 1.81533396 1.73166486 1.80866634 1.74166585 2 P 0 ;1,3=30,5=0.000000
L 1.80866634 1.74166585 1.79666644 1.74833406 2 P 0 ;1,3=30,5=0.000000
L 1.79666644 1.74833406 1.78066742 1.75166673 2 P 0 ;1,3=30,5=0.000000
