#
#Num Features
#
F 20

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r0

#
#Layer features
#
L -0.07786998 1.50051998 -0.07786998 1.07 0 P 0 
L -0.07786998 0.97001004 0.0655 0.97 0 P 0 
A 0.0655 0.97 0.1155 1.02 0.0655 1.02 0 P 0 N
A 0.1155 1.02 0.0655 1.07 0.0655 1.02 0 P 0 N
L 0.0655 1.07 -0.07786998 1.07 0 P 0 
A -0.17786998 0.29051998 -0.12786998 0.24051998 -0.12786998 0.29051998 0 P 0 N
A -0.12786998 0.24051998 -0.07786998 0.29051998 -0.12786998 0.29051998 0 P 0 N
L -0.07786998 0.29051998 -0.07786998 0.97001004 0 P 0 
L -0.07786998 0.97001004 0.0655 0.97 0 P 0 
A 0.0655 0.97 0.1155 1.02 0.0655 1.02 0 P 0 N
A 0.1155 1.02 0.0655 1.07 0.0655 1.02 0 P 0 N
L 0.0655 1.07 -0.07786998 1.07 0 P 0 
L -0.07786998 1.07 -0.07786998 1.50051998 0 P 0 
A -0.07786998 1.50051998 -0.12786998 1.55051998 -0.12786998 1.50051998 0 P 0 N
A -0.12786998 1.55051998 -0.17786998 1.50051998 -0.12786998 1.50051998 0 P 0 N
L -0.17786998 1.50051998 -0.17786998 0.29051998 0 P 0 
L -3.188 -0.137 -3.188 1.98 0 P 0 
L -3.188 1.98 0.5312 1.98 0 P 0 
L 0.5312 1.98 0.5312 -0.137 0 P 0 
L 0.5312 -0.137 -3.188 -0.137 0 P 0 
