H optimize n staggered n
$0 $NONE$
$1 N06898
$2 VSSA
$3 RDTX_OUT_P
$4 GND_SIGNAL
$5 N15893876
$6 N15894363
$7 RDTX_IN+
$8 SI/RDTX_IN_P
$9 RDTX_OUT+
$10 RDTX_OUT_N
$11 RDTX_OUT-
$12 SCLK/RDTX_IN_N
$13 RDTX_IN-
$14 N06676
$15 CT_6
$16 CT_5
$17 CT_4
$18 CT_3
$19 CT_2
$20 CT_1
$21 CT_REF
$22 VBAT
$23 N15806463
$24 31
$25 N07741
$26 N05719
$27 N07898
$28 N15806467
$29 N15806471
$30 N15806475
$31 N15806487
$32 N05513
$33 N15806495
$34 VPWR
$35 +3V3
$36 VCOM
$37 N15858357
$38 N15858361
$39 N15857969
$40 N15857965
$41 N04737
$42 RDTX_IN_P+
$43 RDTX_IN_N-
$44 N04169
$45 N04717
$46 N04189
$47 N05493
$48 N05683
$49 N06672
$50 N06862
$51 N07560
$52 ISENSE_P
$53 ISENSE_N
$54 N07564
$55 GPIO1
$56 GPIO2_TEMP
$57 GPIO3
$58 GPIO4
$59 GPIO5
$60 GPIO6
$61 VCP
$62 VPRE
$63 VANA
$64 N15845419
$65 GPIO0_TEMP
$66 FAULT
$67 CB_6
$68 CB_6:5_C
$69 CB_5
$70 CB_4
$71 CB_4:3_C
$72 CB_3
$73 CB_2
$74 CB_2:1_C
$75 CB_1
$76 SPI_EN
$77 N15804139
$78 N15803881
$79 N15803869
$80 SO
$81 N15818496
$82 CSB
$83 GPIO0
$84 GPIO2
$85 N15858373
$86 FAULT_CON
$87 SCLK
$88 RESET
$89 GPIO2_SOC
$90 MOSI
$91 MISO
$92 SCLK_ALT
$93 GPIO0_WKU
$94 N15826629
$95 N15891478
$96 N15857987
$97 N15857993
$98 FAULT_RTN
$99 FAULT_OUT
$100 FAULT_LS
$101 FAULT_OC
$102 N15857997
$103 N15803965
#
#Netlist points
#
0 0.02 -1.4605 1.758 B e e staggered 0 0 0 
0 0.02 -1.5605 1.758 B e e staggered 0 0 0 
0 0.02 -1.5605 1.858 B e e staggered 0 0 0 
0 0.02 -1.6605 1.758 B e e staggered 0 0 0 
0 0.02 -1.7605 1.758 B e e staggered 0 0 0 
0 0.02 -1.7605 1.858 B e e staggered 0 0 0 
0 0.02 -1.8605 1.758 B e e staggered 0 0 0 
0 0.02 -1.8605 1.858 B e e staggered 0 0 0 
0 0.02 -1.9605 1.758 B e e staggered 0 0 0 
0 0.02 -1.9605 1.858 B e e staggered 0 0 0 
0 0.02 -0.5575 1.7575 B e e staggered 0 0 0 
0 0.02 -0.5575 1.8575 B e e staggered 0 0 0 
0 0.02 -0.6575 1.7575 B e e staggered 0 0 0 
0 0.02 -0.6575 1.8575 B e e staggered 0 0 0 
0 0.02 -0.7575 1.7575 B e e staggered 0 0 0 
0 0.02 -0.7575 1.8575 B e e staggered 0 0 0 
0 0.02 -0.8575 1.7575 B e e staggered 0 0 0 
0 0.02 -0.9575 1.7575 B e e staggered 0 0 0 
0 0.02 -0.9575 1.8575 B e e staggered 0 0 0 
0 0.02 -1.0575 1.7575 B e e staggered 0 0 0 
0 0.02 -1.1575 1.7575 B e e staggered 0 0 0 
0 0.02 -1.2575 1.7575 B e e staggered 0 0 0 
0 0.02 -1.2575 1.8575 B e e staggered 0 0 0 
0 0.02 -1.96 0.056 B e e staggered 0 0 0 
0 0.02 -1.96 -0.044 B e e staggered 0 0 0 
0 0.02 -1.86 0.056 B e e staggered 0 0 0 
0 0.02 -1.86 -0.044 B e e staggered 0 0 0 
0 0.02 -1.76 0.056 B e e staggered 0 0 0 
0 0.02 -1.66 0.056 B e e staggered 0 0 0 
0 0.02 -1.66 -0.044 B e e staggered 0 0 0 
0 0.02 -1.56 -0.044 B e e staggered 0 0 0 
0 0.02 -1.46 0.056 B e e staggered 0 0 0 
0 0.02 -1.46 -0.044 B e e staggered 0 0 0 
0 0.02 -1.36 0.056 B e e staggered 0 0 0 
0 0.02 -1.26 0.056 B e e staggered 0 0 0 
0 0.02 -1.26 -0.044 B e e staggered 0 0 0 
0 0.02 -1.102 0.058 B e e staggered 0 0 0 
0 0.02 -1.102 -0.042 B e e staggered 0 0 0 
0 0.02 -1.002 0.058 B e e staggered 0 0 0 
0 0.02 -1.002 -0.042 B e e staggered 0 0 0 
0 0.02 -0.902 0.058 B e e staggered 0 0 0 
0 0.02 -0.902 -0.042 B e e staggered 0 0 0 
0 0.02 -0.802 0.058 B e e staggered 0 0 0 
0 0.02 -0.702 0.058 B e e staggered 0 0 0 
0 0.02 -0.602 0.058 B e e staggered 0 0 0 
0 0.02 -0.502 0.058 B e e staggered 0 0 0 
0 0.02 -0.402 0.058 B e e staggered 0 0 0 
0 0.02 -0.402 -0.042 B e e staggered 0 0 0 
0 0.02 -0.302 0.058 B e e staggered 0 0 0 
0 0.02 -0.202 0.058 B e e staggered 0 0 0 
0 0.02 -0.202 -0.042 B e e staggered 0 0 0 
0 0 -1.1334 0.3353 T 0.04 0.055 e e staggered 0 0 0 
0 0 -0.528 1.496 T 0.03 0.048 e e staggered 0 0 0 
0 0.0119995 -1.5205299 0.45979 T e e staggered 0 0 0 
0 0.03 -3.083 -0.047 T e e staggered 0 0 0 
0 0.03 -3.098 1.898 T e e staggered 0 0 0 
0 0.03 -0.008 0.173 T e e staggered 0 0 0 
0 0.0625 -2.158 -0.002 B e e staggered 0 0 0 
0 0.0625 -2.163 1.848 B e e staggered 0 0 0 
0 0.0625 -0.048 1.848 B e e staggered 0 0 0 
0 0.0625 0 0 B e e staggered 0 0 0 
0 0.0255 -2.693 1.713 B e e staggered 0 0 0 
0 0.0255 -2.693 1.613 B e e staggered 0 0 0 
0 0.0255 -2.793 1.613 B e e staggered 0 0 0 
0 0.0255 -2.693 1.513 B e e staggered 0 0 0 
0 0.0255 -2.793 1.513 B e e staggered 0 0 0 
0 0.0255 -2.693 1.413 B e e staggered 0 0 0 
0 0.0255 -2.793 1.413 B e e staggered 0 0 0 
0 0.0255 -2.693 1.313 B e e staggered 0 0 0 
0 0.0255 -2.793 1.313 B e e staggered 0 0 0 
0 0.0255 -2.693 1.213 B e e staggered 0 0 0 
0 0.0255 -2.793 1.213 B e e staggered 0 0 0 
0 0.0255 -2.693 1.113 B e e staggered 0 0 0 
0 0.0255 -2.793 1.113 B e e staggered 0 0 0 
0 0.0255 -2.693 1.013 B e e staggered 0 0 0 
0 0.0255 -2.793 1.013 B e e staggered 0 0 0 
0 0.0255 -2.693 0.913 B e e staggered 0 0 0 
0 0.0255 -2.793 0.913 B e e staggered 0 0 0 
0 0.005 -2.162 0 B e e staggered 0 0 0 
0 0.005 -2.162 1.848 B e e staggered 0 0 0 
1 0.0125 -2.548 0.263 T e e staggered 0 0 0 
1 0.0175 -2.943 0.313 T e e staggered 0 0 0 
1 0.0125 -2.208 0.313 D e e staggered 0 0 0 
1 0.0255 -2.693 0.313 B e e staggered 0 0 0 
1 0.0255 -2.793 0.313 B e e staggered 0 0 0 
2 0.0160018 -1.34221 1.30879 T e e staggered 0 0 0 
2 0.0055013 -1.4638 1.14185 T e e staggered 0 0 0 
2 0.0055013 -1.50559 1.18364 T e e staggered 0 0 0 
2 0.0730017 -1.546 0.99 T e e staggered 0 0 0 
2 0 -2.523 0.178 T 0.04 0.022 e e staggered 0 0 0 
2 0 -2.9895 0.05 T 0.022 0.04 e e staggered 0 0 0 
2 0.0175009 -1.5741299 1.41687 T e e staggered 0 0 0 
2 0.0175009 -1.73087 1.2041299 T e e staggered 0 0 0 
2 0.0175009 -1.5211299 1.35487 T e e staggered 0 0 0 
2 0.0175009 -1.6301299 1.47787 T e e staggered 0 0 0 
2 0.02 -2.543 0.948 T e e staggered 0 0 0 
2 0.02 -2.543 0.828 T e e staggered 0 0 0 
2 0.02 -2.543 0.703 T e e staggered 0 0 0 
2 0.02 -2.543 0.578 T e e staggered 0 0 0 
2 0.02 -2.543 0.453 T e e staggered 0 0 0 
2 0.02 -2.543 0.323 T e e staggered 0 0 0 
2 0.0240063 -1.67675 1.59425 T e e staggered 0 0 0 
2 0.0125 -1.578 1.648 T e e staggered 0 0 0 
2 0.0125 -1.328 1.648 T e e staggered 0 0 0 
2 0.0125 -1.078 1.648 T e e staggered 0 0 0 
2 0.0125 -0.828 1.648 T e e staggered 0 0 0 
2 0.0125 -0.578 1.648 T e e staggered 0 0 0 
2 0.0125 -0.328 1.648 T e e staggered 0 0 0 
2 0.0125 -0.078 1.648 T e e staggered 0 0 0 
2 0.0125 -2.343 0.303 T e e staggered 0 0 0 
2 0.0125 -2.42 0.185 T e e staggered 0 0 0 
2 0.0175009 -1.38379 1.2662099 T e e staggered 0 0 0 
2 0.0175 -2.483 0.058 T e e staggered 0 0 0 
2 0.0175 -3.003 0.313 T e e staggered 0 0 0 
2 0.0175 -3.003 0.413 T e e staggered 0 0 0 
2 0.0175 -2.989 1.832 T e e staggered 0 0 0 
2 0.0175 -3.003 0.513 T e e staggered 0 0 0 
2 0.0175 -3.003 0.813 T e e staggered 0 0 0 
2 0.0175 -3.003 0.713 T e e staggered 0 0 0 
2 0.0175 -3.003 0.613 T e e staggered 0 0 0 
2 0.0175 -2.571 0.19 D e e staggered 0 0 0 
2 0.0175 -2.569 0 D e e staggered 0 0 0 
2 0.0125 -0.863 1.513 D e e staggered 0 0 0 
2 0.0125 -0.918 1.553 D e e staggered 0 0 0 
2 0.0125 -1.53114 1.04586 D e e staggered 0 0 0 
2 0.0125 -1.50514 1.01886 D e e staggered 0 0 0 
2 0.0125 -1.47814 0.99186 D e e staggered 0 0 0 
2 0.0125 -1.45614 0.96086 D e e staggered 0 0 0 
2 0.0125 -1.028 1.265 D e e staggered 0 0 0 
2 0.0125 -1.42814 0.93586 D e e staggered 0 0 0 
2 0.0125 -1.248 1.553 D e e staggered 0 0 0 
2 0.0125 -1.193 1.553 D e e staggered 0 0 0 
2 0.0125 -1.138 1.553 D e e staggered 0 0 0 
2 0.0125 -1.083 1.553 D e e staggered 0 0 0 
2 0.0125 -1.028 1.553 D e e staggered 0 0 0 
2 0.0125 -0.973 1.553 D e e staggered 0 0 0 
2 0.005 -1.448 1.603 B m e staggered 0 0 0 v 
2 0.005 -1 1.455 B m e staggered 0 0 0 v 
2 0.005 -1.048 1.363 B m e staggered 0 0 0 v 
2 0.005 -1.055 1.455 B m e staggered 0 0 0 v 
2 0.005 -1.068 1.07 B m e staggered 0 0 0 v 
2 0.005 -1.11 1.365 B m e staggered 0 0 0 v 
2 0.005 -1.11 1.455 B m e staggered 0 0 0 v 
2 0.005 -1.11 1.567 B m e staggered 0 0 0 v 
2 0.005 -1.154 1.044 B m e staggered 0 0 0 v 
2 0.005 -1.161 1.636 B m e staggered 0 0 0 v 
2 0.005 -1.165 1.36 B m e staggered 0 0 0 v 
2 0.005 -1.165 1.455 B m e staggered 0 0 0 v 
2 0.005 -1.186 1.584 B m e staggered 0 0 0 v 
2 0.005 -1.22 1.36 B m e staggered 0 0 0 v 
2 0.005 -1.22 1.455 B m e staggered 0 0 0 v 
2 0.005 -1.28 1.455 B m e staggered 0 0 0 v 
2 0.005 -1.31157 1.29557 B m e staggered 0 0 0 v 
2 0.005 -1.373 0.143 B m e staggered 0 0 0 v 
2 0.005 -1.448 1.403 B m e staggered 0 0 0 v 
2 0.005 -1.472 0.21 B m e staggered 0 0 0 v 
2 0.005 -1.479 1.255 B m e staggered 0 0 0 v 
2 0.005 -1.48 1.303 B m e staggered 0 0 0 v 
2 0.005 -1.48 1.374 B m e staggered 0 0 0 v 
2 0.005 -1.502 0.947 B m e staggered 0 0 0 v 
2 0.005 -1.521 1.407 B m e staggered 0 0 0 v 
2 0.005 -1.546 1.078 B m e staggered 0 0 0 v 
2 0.005 -1.546 0.902 B m e staggered 0 0 0 v 
2 0.005 -1.546 0.99 B m e staggered 0 0 0 v 
2 0.005 -1.548 1.503 B m e staggered 0 0 0 v 
2 0.005 -1.548 0.303 B m e staggered 0 0 0 v 
2 0.005 -1.578 1.467 B m e staggered 0 0 0 v 
2 0.005 -1.588 1.032 B m e staggered 0 0 0 v 
2 0.005 -1.59 0.947 B m e staggered 0 0 0 v 
2 0.005 -1.61 1.545 B m e staggered 0 0 0 v 
2 0.005 -1.615 0.19 B m e staggered 0 0 0 v 
2 0.005 -1.633 1.568 B m e staggered 0 0 0 v 
2 0.005 -1.634 0.99 B m e staggered 0 0 0 v 
2 0.005 -1.648 0.403 B m e staggered 0 0 0 v 
2 0.005 -1.745 0.47 B m e staggered 0 0 0 v 
2 0.005 -1.748 0.303 B m e staggered 0 0 0 v 
2 0.005 -1.775 0.97 B m e staggered 0 0 0 v 
2 0.005 -1.785 1.67 B m e staggered 0 0 0 v 
2 0.005 -1.805 1.47 B m e staggered 0 0 0 v 
2 0.005 -1.81 1.06 B m e staggered 0 0 0 v 
2 0.005 -1.83 0.985 B m e staggered 0 0 0 v 
2 0.005 -1.845 0.745 B m e staggered 0 0 0 v 
2 0.005 -1.848 0.403 B m e staggered 0 0 0 v 
2 0.005 -1.85 0.185 B m e staggered 0 0 0 v 
2 0.005 -1.9 0.74 B m e staggered 0 0 0 v 
2 0.005 -1.938 1.603 B m e staggered 0 0 0 v 
2 0.005 -1.948 1.303 B m e staggered 0 0 0 v 
2 0.005 -1.948 1.503 B m e staggered 0 0 0 v 
2 0.005 -1.948 0.303 B m e staggered 0 0 0 v 
2 0.005 -1.948 0.503 B m e staggered 0 0 0 v 
2 0.005 -1.948 0.903 B m e staggered 0 0 0 v 
2 0.005 -1.965 1.09 B m e staggered 0 0 0 v 
2 0.005 -2.02 0.58 B m e staggered 0 0 0 v 
2 0.005 -2.035 0.18 B m e staggered 0 0 0 v 
2 0.005 -2.04 1.15 B m e staggered 0 0 0 v 
2 0.005 -2.048 1.003 B m e staggered 0 0 0 v 
2 0.005 -2.048 1.403 B m e staggered 0 0 0 v 
2 0.005 -2.048 0.403 B m e staggered 0 0 0 v 
2 0.005 -2.048 0.803 B m e staggered 0 0 0 v 
2 0.005 -2.095 0.96 B m e staggered 0 0 0 v 
2 0.005 -2.13 0.475 B m e staggered 0 0 0 v 
2 0.005 -2.135 0.395 B m e staggered 0 0 0 v 
2 0.005 -2.14 1.055 B m e staggered 0 0 0 v 
2 0.005 -2.148 1.303 B m e staggered 0 0 0 v 
2 0.005 -2.148 1.503 B m e staggered 0 0 0 v 
2 0.005 -2.148 0.703 B m e staggered 0 0 0 v 
2 0.005 -2.148 0.903 B m e staggered 0 0 0 v 
2 0.005 -2.23 0.81 B m e staggered 0 0 0 v 
2 0.005 -2.239 1.413 B m e staggered 0 0 0 v 
2 0.005 -2.24 1.168 B m e staggered 0 0 0 v 
2 0.005 -2.24 0.375 B m e staggered 0 0 0 v 
2 0.005 -2.248 1.603 B m e staggered 0 0 0 v 
2 0.005 -2.248 0.603 B m e staggered 0 0 0 v 
2 0.005 -2.26 0.485 B m e staggered 0 0 0 v 
2 0.005 -2.26 0.93 B m e staggered 0 0 0 v 
2 0.005 -2.345 0.845 B m e staggered 0 0 0 v 
2 0.005 -2.348 1.103 B m e staggered 0 0 0 v 
2 0.005 -2.348 1.503 B m e staggered 0 0 0 v 
2 0.005 -2.348 0.703 B m e staggered 0 0 0 v 
2 0.005 -2.366 1.323 B m e staggered 0 0 0 v 
2 0.005 -2.375 0.61 B m e staggered 0 0 0 v 
2 0.005 -2.385 0.425 B m e staggered 0 0 0 v 
2 0.005 -2.408 1.024 B m e staggered 0 0 0 v 
2 0.005 -2.408 1.437 B m e staggered 0 0 0 v 
2 0.005 -2.426 1.265 B m e staggered 0 0 0 v 
2 0.005 -2.448 1.803 B m e staggered 0 0 0 v 
2 0.005 -2.448 0.038 B m e staggered 0 0 0 v 
2 0.005 -2.548 1.103 B m e staggered 0 0 0 v 
2 0.005 -2.548 1.303 B m e staggered 0 0 0 v 
2 0.005 -2.548 1.503 B m e staggered 0 0 0 v 
2 0.005 -2.548 1.703 B m e staggered 0 0 0 v 
2 0.005 -2.573 0.288 B m e staggered 0 0 0 v 
2 0.005 -2.583 -0.057 B m e staggered 0 0 0 v 
2 0.005 -2.583 0.673 B m e staggered 0 0 0 v 
2 0.005 -2.588 0.146 B m e staggered 0 0 0 v 
2 0.005 -2.604 0.047 B m e staggered 0 0 0 v 
2 0.005 -2.605 0.465 B m e staggered 0 0 0 v 
2 0.005 -2.628 0.578 B m e staggered 0 0 0 v 
2 0.005 -2.628 0.768 B m e staggered 0 0 0 v 
2 0.005 -2.628 0.948 B m e staggered 0 0 0 v 
2 0.005 -2.63 0.185 B m e staggered 0 0 0 v 
2 0.005 -2.638 0.025 B m e staggered 0 0 0 v 
2 0.005 -2.64 0.235 B m e staggered 0 0 0 v 
2 0.005 -2.64 0.345 B m e staggered 0 0 0 v 
2 0.005 -2.641 0.068 B m e staggered 0 0 0 v 
2 0.005 -2.743 1.888 B m e staggered 0 0 0 v 
2 0.005 -2.745 0.165 B m e staggered 0 0 0 v 
2 0.005 -2.745 0.24 B m e staggered 0 0 0 v 
2 0.005 -2.745 0.285 B m e staggered 0 0 0 v 
2 0.005 -2.746 1.821 B m e staggered 0 0 0 v 
2 0.005 -2.812 1.856 B m e staggered 0 0 0 v 
2 0.005 -2.848 1.003 B m e staggered 0 0 0 v 
2 0.005 -2.848 1.203 B m e staggered 0 0 0 v 
2 0.005 -2.848 1.403 B m e staggered 0 0 0 v 
2 0.005 -2.848 1.603 B m e staggered 0 0 0 v 
2 0.005 -2.869 1.824 B m e staggered 0 0 0 v 
2 0.005 -2.87 1.882 B m e staggered 0 0 0 v 
2 0.005 -2.875 0.285 B m e staggered 0 0 0 v 
2 0.005 -2.895 0.205 B m e staggered 0 0 0 v 
2 0.005 -2.921 1.845 B m e staggered 0 0 0 v 
2 0.005 -2.927 1.743 B m e staggered 0 0 0 v 
2 0.005 -2.948 1.103 B m e staggered 0 0 0 v 
2 0.005 -2.948 1.303 B m e staggered 0 0 0 v 
2 0.005 -2.948 1.503 B m e staggered 0 0 0 v 
2 0.005 -2.948 0.903 B m e staggered 0 0 0 v 
2 0.005 -2.968 1.063 B m e staggered 0 0 0 v 
2 0.005 -2.968 1.163 B m e staggered 0 0 0 v 
2 0.005 -2.968 1.263 B m e staggered 0 0 0 v 
2 0.005 -2.968 1.363 B m e staggered 0 0 0 v 
2 0.005 -2.968 1.463 B m e staggered 0 0 0 v 
2 0.005 -2.968 1.563 B m e staggered 0 0 0 v 
2 0.005 -2.968 1.663 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.263 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.363 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.463 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.563 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.663 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.763 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.863 B m e staggered 0 0 0 v 
2 0.005 -2.968 0.963 B m e staggered 0 0 0 v 
2 0.005 -2.993 1.888 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.013 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.113 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.213 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.313 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.413 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.513 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.613 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.713 B m e staggered 0 0 0 v 
2 0.005 -3.043 1.838 B m e staggered 0 0 0 v 
2 0.005 -3.043 0.313 B m e staggered 0 0 0 v 
2 0.005 -3.043 0.413 B m e staggered 0 0 0 v 
2 0.005 -3.043 0.513 B m e staggered 0 0 0 v 
2 0.005 -3.043 0.613 B m e staggered 0 0 0 v 
2 0.005 -3.043 0.713 B m e staggered 0 0 0 v 
2 0.005 -3.043 0.813 B m e staggered 0 0 0 v 
2 0.005 -3.043 0.913 B m e staggered 0 0 0 v 
2 0.005 -3.048 1.803 B m e staggered 0 0 0 v 
2 0.005 -3.07 0.205 B m e staggered 0 0 0 v 
2 0.005 -3.077 0.13 B m e staggered 0 0 0 v 
2 0.005 -0.705 1.41 B m e staggered 0 0 0 v 
2 0.005 -0.979 1.64 B m e staggered 0 0 0 v 
2 0.005 -0.987 1.264 B m e staggered 0 0 0 v 
2 0.005 -2.486 0.368 B m e staggered 0 0 0 v 
2 0.005 -0.6205 1.648 B m e staggered 0 0 0 v 
2 0.005 -0.8705 1.648 B m e staggered 0 0 0 v 
2 0.005 -1.1205 1.648 B m e staggered 0 0 0 v 
2 0.005 -1.3705 1.648 B m e staggered 0 0 0 v 
2 0.005 -1.6205 1.648 B m e staggered 0 0 0 v 
3 0.0055013 -1.36629 0.93566 T e e staggered 0 0 0 
3 0.0110026 -0.8133099 1.13337 T e e staggered 0 0 0 
3 0.0175009 -0.85257 1.0913 T e e staggered 0 0 0 
3 0.0125 -1.27414 0.98914 D e e staggered 0 0 0 
3 0.005 -1.29 0.95 B m e staggered 0 0 0 v 
4 0.02 -1.0575 1.8575 B e e staggered 0 0 0 
4 0.02 -1.1575 1.8575 B e e staggered 0 0 0 
4 0.02 -0.502 -0.042 B e e staggered 0 0 0 
4 0 -1.0586 0.3353 T 0.04 0.055 e e staggered 0 0 0 
4 0.0160018 -1.30379 1.34721 T e e staggered 0 0 0 
4 0.0055013 -1.65606 1.11399 T e e staggered 0 0 0 
4 0.0055013 -1.42201 0.87994 T e e staggered 0 0 0 
4 0.0055013 -1.47773 1.15578 T e e staggered 0 0 0 
4 0.0175 -1.19 0.425 T e e staggered 0 0 0 
4 0 -0.388 1.28268 T 0.02 0.024 e e staggered 0 0 0 
4 0 -0.388 1.16332 T 0.02 0.024 e e staggered 0 0 0 
4 0 -0.388 0.49268 T 0.02 0.024 e e staggered 0 0 0 
4 0 -0.388 0.37332 T 0.02 0.024 e e staggered 0 0 0 
4 0.0175 -0.327 1.41 T e e staggered 0 0 0 
4 0.0125 -1.32 0.325 T e e staggered 0 0 0 
4 0.0125 -1.62458 0.60786 T e e staggered 0 0 0 
4 0.0125 -1.57686 0.66086 T e e staggered 0 0 0 
4 0.0125 -0.438 0.493 T e e staggered 0 0 0 
4 0.0125 -0.438 0.373 T e e staggered 0 0 0 
4 0.0125 -0.438 1.283 T e e staggered 0 0 0 
4 0.0125 -0.438 1.163 T e e staggered 0 0 0 
4 0.0125 -1.58086 0.58714 T e e staggered 0 0 0 
4 0.0175 -0.705 0.346 T e e staggered 0 0 0 
4 0.0175 -0.855 0.346 T e e staggered 0 0 0 
4 0.0175009 -0.6552799 1.10615 T e e staggered 0 0 0 
4 0.0175009 -0.76135 1.0000799 T e e staggered 0 0 0 
4 0.0175009 -0.89499 1.13372 T e e staggered 0 0 0 
4 0.0175009 -0.78892 1.2397799 T e e staggered 0 0 0 
4 0.0175 -0.855 0.535 T e e staggered 0 0 0 
4 0.0175 -0.705 0.535 T e e staggered 0 0 0 
4 0 -0.448 1.496 T 0.03 0.048 e e staggered 0 0 0 
4 0 -0.25849 0.778 T 0.068 0.02 e e staggered 0 0 0 
4 0.0119995 -1.4676299 0.5655799 T e e staggered 0 0 0 
4 0.0175008 -1.46287 0.84387 D e e staggered 0 0 0 
4 0.0125 -0.804 1.451 D e e staggered 0 0 0 
4 0.0125 -0.765 1.22 D e e staggered 0 0 0 
4 0.0125 -0.81 0.435 D e e staggered 0 0 0 
4 0.0125 -1.42414 0.88614 D e e staggered 0 0 0 
4 0.0125 -1.32 0.78 D e e staggered 0 0 0 
4 0.0125 -1.23 0.885 D e e staggered 0 0 0 
4 0.0125 -1.24586 0.96086 D e e staggered 0 0 0 
4 0.0125 0.312 1.106 D e e staggered 0 0 0 
4 0.0125 0.312 1.338 D e e staggered 0 0 0 
4 0.0125 0.312 0.311 D e e staggered 0 0 0 
4 0.0125 0.312 0.543 D e e staggered 0 0 0 
4 0.0125 -1.65 1.11 D e e staggered 0 0 0 
4 0.0125 -0.51 1.585 D e e staggered 0 0 0 
4 0.0175009 -1.5012099 0.7812099 D e e staggered 0 0 0 
4 0.005 -1.016 0.335 B m e staggered 0 0 0 v 
4 0.005 -1.03 0.21 B m e staggered 0 0 0 v 
4 0.005 -1.03 0.44 B m e staggered 0 0 0 v 
4 0.005 -1.0586 0.3778 B m e staggered 0 0 0 v 
4 0.005 -1.13 0.155 B m e staggered 0 0 0 v 
4 0.005 -1.135 0.47 B m e staggered 0 0 0 v 
4 0.005 -1.137 0.413 B m e staggered 0 0 0 v 
4 0.005 -1.18 0.535 B m e staggered 0 0 0 v 
4 0.005 -1.204 0.384 B m e staggered 0 0 0 v 
4 0.005 -1.22829 0.71971 B m e staggered 0 0 0 v 
4 0.005 -1.2315 0.999 B m e staggered 0 0 0 v 
4 0.005 -1.244 0.916 B m e staggered 0 0 0 v 
4 0.005 -1.248 0.803 B m e staggered 0 0 0 v 
4 0.005 -1.25 0.23 B m e staggered 0 0 0 v 
4 0.005 -1.285 1.32 B m e staggered 0 0 0 v 
4 0.005 -1.28711 0.77093 B m e staggered 0 0 0 v 
4 0.005 -1.308 0.976 B m e staggered 0 0 0 v 
4 0.005 -1.33 0.385 B m e staggered 0 0 0 v 
4 0.005 -1.34 0.675 B m e staggered 0 0 0 v 
4 0.005 -1.344 0.839 B m e staggered 0 0 0 v 
4 0.005 -1.348 0.503 B m e staggered 0 0 0 v 
4 0.005 -1.36514 0.808 B m e staggered 0 0 0 v 
4 0.005 -1.435 0.59821 B m e staggered 0 0 0 v 
4 0.005 -1.448 0.403 B m e staggered 0 0 0 v 
4 0.005 -1.475 0.895 B m e staggered 0 0 0 v 
4 0.005 -1.505 0.865 B m e staggered 0 0 0 v 
4 0.005 -1.507 1.118 B m e staggered 0 0 0 v 
4 0.005 -1.535 0.835 B m e staggered 0 0 0 v 
4 0.005 -1.558 0.61 B m e staggered 0 0 0 v 
4 0.005 -1.60513 0.62731 B m e staggered 0 0 0 v 
4 0.005 -1.62207 1.08 B m e staggered 0 0 0 v 
4 0.005 -0.338 0.778 B m e staggered 0 0 0 v 
4 0.005 -0.388 1.098 B m e staggered 0 0 0 v 
4 0.005 -0.388 1.128 B m e staggered 0 0 0 v 
4 0.005 -0.388 1.318 B m e staggered 0 0 0 v 
4 0.005 -0.388 1.343 B m e staggered 0 0 0 v 
4 0.005 -0.388 0.313 B m e staggered 0 0 0 v 
4 0.005 -0.388 0.338 B m e staggered 0 0 0 v 
4 0.005 -0.388 0.528 B m e staggered 0 0 0 v 
4 0.005 -0.388 0.553 B m e staggered 0 0 0 v 
4 0.005 -0.395 1.498 B m e staggered 0 0 0 v 
4 0.005 -0.438 1.098 B m e staggered 0 0 0 v 
4 0.005 -0.438 1.128 B m e staggered 0 0 0 v 
4 0.005 -0.438 1.318 B m e staggered 0 0 0 v 
4 0.005 -0.438 1.343 B m e staggered 0 0 0 v 
4 0.005 -0.438 0.313 B m e staggered 0 0 0 v 
4 0.005 -0.438 0.338 B m e staggered 0 0 0 v 
4 0.005 -0.438 0.528 B m e staggered 0 0 0 v 
4 0.005 -0.438 0.553 B m e staggered 0 0 0 v 
4 0.005 -0.465 1.585 B m e staggered 0 0 0 v 
4 0.005 -0.469 1.649 B m e staggered 0 0 0 v 
