#Layer_Color=9474304
#
#Feature symbol names
#
$0 r8
$1 r12
$2 r35.0394
$3 r35.4331
$4 r40
$5 r40.1575
$6 r50
$7 r61.811
$8 r127.953

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_RoundD30.0000H12.0000C32.0000
&1 Pad_Simple_X116.1420Y116.1420H127.9530C147.9530
&2 Pad_Simple_X55.1181Y55.1181H35.0394C55.0394
&3 Pad_Simple_X62.9921Y62.9921H35.4331C55.4331
&4 Pad_Simple_X62.0000Y62.0000H40.0000C60.0000
&5 Pad_Simple_X64.9606Y64.9606H40.0000C60.0000
&6 Pad_Simple_X62.0000Y62.0000H40.1575C60.1575
&7 Pad_Simple_X59.0551Y59.0551H40.1575C60.1575
&8 Pad_Simple_X100.0000Y100.0000H50.0000C70.0000
&9 Pad_Simple_X82.6772Y82.6772H61.8110C81.8110
&10 VIA_RoundD28.0000H8.0000C28.0000

#
#Layer features
#
P 0.1045275 2.4575196 7 P 0 0 ;0=9,1=1
P 0.1746063 2.592559 8 P 0 0 ;0=1,1=1
P 0.2844488 2.492559 2 P 0 0 ;0=2,1=0
P 0.302441 0.6196063 8 P 0 0 ;0=1,1=1
P 0.302441 1.1203937 8 P 0 0 ;0=1,1=1
P 0.3246063 2.4224803 2 P 0 0 ;0=2,1=0
P 0.3647638 2.492559 2 P 0 0 ;0=2,1=0
P 0.402441 0.7294488 2 P 0 0 ;0=2,1=0
P 0.402441 0.8097638 2 P 0 0 ;0=2,1=0
P 0.402441 0.8900787 2 P 0 0 ;0=2,1=0
P 0.402441 0.9703937 2 P 0 0 ;0=2,1=0
P 0.4049213 2.4224803 2 P 0 0 ;0=2,1=0
P 0.4374804 0.5495275 7 P 0 0 ;0=9,1=1
P 0.4374804 1.1904724 7 P 0 0 ;0=9,1=1
P 0.4450787 2.492559 2 P 0 0 ;0=2,1=0
P 0.4725197 0.7696063 2 P 0 0 ;0=2,1=0
P 0.4725197 0.8499213 2 P 0 0 ;0=2,1=0
P 0.4725197 0.9302362 2 P 0 0 ;0=2,1=0
P 0.4725197 1.0105512 2 P 0 0 ;0=2,1=0
P 0.4852362 2.4224803 2 P 0 0 ;0=2,1=0
P 0.5253937 2.492559 2 P 0 0 ;0=2,1=0
P 0.5655512 2.4224803 2 P 0 0 ;0=2,1=0
P 0.6753937 2.592559 8 P 0 0 ;0=1,1=1
P 0.7454724 2.4575196 7 P 0 0 ;0=9,1=1
P 0.95 1.6 3 P 0 0 ;0=3,1=0
P 0.95 1.7 3 P 0 0 ;0=3,1=0
P 0.95 1.8 3 P 0 0 ;0=3,1=0
P 0.95 1.9 3 P 0 0 ;0=3,1=0
P 1.795 1.215 4 P 0 0 ;0=4,1=0
P 1.795 1.315 5 P 0 0 ;0=6,1=0
P 1.795 2.055 5 P 0 0 ;0=6,1=0
P 1.795 2.155 4 P 0 0 ;0=4,1=0
P 4.835 0.15 4 P 0 0 ;0=5,1=0
P 4.935 0.15 4 P 0 0 ;0=5,1=0
P 5.035 0.15 4 P 0 0 ;0=5,1=0
P 5.035 0.37 5 P 0 0 ;0=7,1=0
P 5.035 0.51 5 P 0 0 ;0=7,1=0
P 5.135 0.15 4 P 0 0 ;0=5,1=0
P 5.135 0.37 5 P 0 0 ;0=7,1=0
P 5.135 0.51 5 P 0 0 ;0=7,1=0
P 5.59 0.07 5 P 0 0 ;0=7,1=0
P 5.69 0.07 5 P 0 0 ;0=7,1=0
P 6.125 0.58 5 P 0 0 ;0=7,1=0
P 6.125 0.68 5 P 0 0 ;0=7,1=0
P 6.155 0.26 6 P 0 0 ;0=8,1=0
P 6.155 0.398 6 P 0 0 ;0=8,1=0
P 0.07 1.97 1 P 0 0 ;0=0,1=2
P 0.075 1.82 1 P 0 0 ;0=0,1=2
P 0.09 1.52 1 P 0 0 ;0=0,1=2
P 0.09 1.62 1 P 0 0 ;0=0,1=2
P 0.09 1.67 1 P 0 0 ;0=0,1=2
P 0.215 1.47 1 P 0 0 ;0=0,1=2
P 0.78 1.52 1 P 0 0 ;0=0,1=2
P 0.78 1.67 1 P 0 0 ;0=0,1=2
P 0.78 1.77 1 P 0 0 ;0=0,1=2
P 0.78 1.82 1 P 0 0 ;0=0,1=2
P 0.78 1.87 1 P 0 0 ;0=0,1=2
P 0.78 1.92 1 P 0 0 ;0=0,1=2
P 0.78 1.97 1 P 0 0 ;0=0,1=2
P 0.785 1.42 1 P 0 0 ;0=0,1=2
P 1 0.35 1 P 0 0 ;0=0,1=2
P 1 2.65 1 P 0 0 ;0=0,1=2
P 1.3 0.35 1 P 0 0 ;0=0,1=2
P 1.3 2.65 1 P 0 0 ;0=0,1=2
P 1.495 2.31 1 P 0 0 ;0=0,1=2
P 1.5 1.825 1 P 0 0 ;0=0,1=2
P 1.5 2.025 1 P 0 0 ;0=0,1=2
P 1.5 2.11 1 P 0 0 ;0=0,1=2
P 1.515 1.015 1 P 0 0 ;0=0,1=2
P 1.515 1.215 1 P 0 0 ;0=0,1=2
P 1.515 1.29 1 P 0 0 ;0=0,1=2
P 1.515 1.49 1 P 0 0 ;0=0,1=2
P 1.54 2.31 1 P 0 0 ;0=0,1=2
P 1.545 1.825 1 P 0 0 ;0=0,1=2
P 1.545 2.025 1 P 0 0 ;0=0,1=2
P 1.545 2.11 1 P 0 0 ;0=0,1=2
P 1.555 1.015 1 P 0 0 ;0=0,1=2
P 1.555 1.215 1 P 0 0 ;0=0,1=2
P 1.555 1.29 1 P 0 0 ;0=0,1=2
P 1.555 1.49 1 P 0 0 ;0=0,1=2
P 2.065 1.165 1 P 0 0 ;0=0,1=2
P 2.07 0.595 1 P 0 0 ;0=0,1=2
P 2.085 1.67 1 P 0 0 ;0=0,1=2
P 2.1 0.06 1 P 0 0 ;0=0,1=2
P 2.11 2.395 1 P 0 0 ;0=0,1=2
P 2.11 2.635 1 P 0 0 ;0=0,1=2
P 2.16 0.81 1 P 0 0 ;0=0,1=2
P 2.165 0.99 1 P 0 0 ;0=0,1=2
P 2.165 1.795 1 P 0 0 ;0=0,1=2
P 2.18 1.11 1 P 0 0 ;0=0,1=2
P 2.255 1.43 1 P 0 0 ;0=0,1=2
P 2.27 1.225 1 P 0 0 ;0=0,1=2
P 2.27 1.97 1 P 0 0 ;0=0,1=2
P 2.285 1.73 1 P 0 0 ;0=0,1=2
P 2.33 1.605 1 P 0 0 ;0=0,1=2
P 2.330917 2.199083 1 P 0 0 ;0=0,1=2
P 2.3333579 1.6975902 1 P 0 0 ;0=0,1=2
P 2.39 1.3 1 P 0 0 ;0=0,1=2
P 2.39 1.895 1 P 0 0 ;0=0,1=2
P 2.39 2.05 1 P 0 0 ;0=0,1=2
P 2.39 2.1 1 P 0 0 ;0=0,1=2
P 2.405 1.385 1 P 0 0 ;0=0,1=2
P 2.43 1.16 1 P 0 0 ;0=0,1=2
P 2.45 0.69 1 P 0 0 ;0=0,1=2
P 2.46 0.45 1 P 0 0 ;0=0,1=2
P 2.525 1.75 1 P 0 0 ;0=0,1=2
P 2.5609122 1.3731487 1 P 0 0 ;0=0,1=2
P 2.5609154 2.1731397 1 P 0 0 ;0=0,1=2
P 2.585 1.715 1 P 0 0 ;0=0,1=2
P 2.6 1.49 0 P 0 0 ;0=10,1=2
P 2.6 1.53 0 P 0 0 ;0=10,1=2
P 2.6 1.57 0 P 0 0 ;0=10,1=2
P 2.600917 1.8566453 0 P 0 0 ;0=10,1=2
P 2.600917 1.8966453 0 P 0 0 ;0=10,1=2
P 2.600917 1.9366453 0 P 0 0 ;0=10,1=2
P 2.635 1.715 1 P 0 0 ;0=0,1=2
P 2.64 1.49 0 P 0 0 ;0=10,1=2
P 2.64 1.53 0 P 0 0 ;0=10,1=2
P 2.64 1.57 0 P 0 0 ;0=10,1=2
P 2.640917 1.8566453 0 P 0 0 ;0=10,1=2
P 2.640917 1.8966453 0 P 0 0 ;0=10,1=2
P 2.640917 1.9366453 0 P 0 0 ;0=10,1=2
P 2.665 1.035 1 P 0 0 ;0=0,1=2
P 2.68 1.49 0 P 0 0 ;0=10,1=2
P 2.68 1.53 0 P 0 0 ;0=10,1=2
P 2.68 1.57 0 P 0 0 ;0=10,1=2
P 2.680917 1.8566453 0 P 0 0 ;0=10,1=2
P 2.680917 1.8966453 0 P 0 0 ;0=10,1=2
P 2.680917 1.9366453 0 P 0 0 ;0=10,1=2
P 2.685 1.715 1 P 0 0 ;0=0,1=2
P 2.7 2.68 1 P 0 0 ;0=0,1=2
P 2.72 1.49 0 P 0 0 ;0=10,1=2
P 2.72 1.53 0 P 0 0 ;0=10,1=2
P 2.72 1.57 0 P 0 0 ;0=10,1=2
P 2.720917 1.8566453 0 P 0 0 ;0=10,1=2
P 2.720917 1.8966453 0 P 0 0 ;0=10,1=2
P 2.720917 1.9366453 0 P 0 0 ;0=10,1=2
P 2.73 2.18 1 P 0 0 ;0=0,1=2
P 2.735 1.715 1 P 0 0 ;0=0,1=2
P 2.765 1.35 1 P 0 0 ;0=0,1=2
P 2.78 0.62 1 P 0 0 ;0=0,1=2
P 2.825 1.245 1 P 0 0 ;0=0,1=2
P 2.9 0.06 1 P 0 0 ;0=0,1=2
P 2.905 0.45 1 P 0 0 ;0=0,1=2
P 2.905 2.15 1 P 0 0 ;0=0,1=2
P 2.95 0.835 1 P 0 0 ;0=0,1=2
P 2.95 0.955 1 P 0 0 ;0=0,1=2
P 2.955 1.14 1 P 0 0 ;0=0,1=2
P 2.965 1.02 1 P 0 0 ;0=0,1=2
P 2.965 1.08 1 P 0 0 ;0=0,1=2
P 3.1 2.68 1 P 0 0 ;0=0,1=2
P 3.145 0.945 1 P 0 0 ;0=0,1=2
P 3.15 0.615 1 P 0 0 ;0=0,1=2
P 3.275 1.17 1 P 0 0 ;0=0,1=2
P 3.3 2.9 1 P 0 0 ;0=0,1=2
P 3.325 1.23 1 P 0 0 ;0=0,1=2
P 3.325 1.37 1 P 0 0 ;0=0,1=2
P 3.34 1.5 1 P 0 0 ;0=0,1=2
P 3.34 1.66 1 P 0 0 ;0=0,1=2
P 3.375 0.935 1 P 0 0 ;0=0,1=2
P 3.375 0.985 1 P 0 0 ;0=0,1=2
P 3.38 1.715 1 P 0 0 ;0=0,1=2
P 3.43 0.64 1 P 0 0 ;0=0,1=2
P 3.49 1.905 1 P 0 0 ;0=0,1=2
P 3.5 0.06 1 P 0 0 ;0=0,1=2
P 3.52 0.64 1 P 0 0 ;0=0,1=2
P 3.54 2.2616453 1 P 0 0 ;0=0,1=2
P 3.545 1.94 1 P 0 0 ;0=0,1=2
P 3.565 0.75 1 P 0 0 ;0=0,1=2
P 3.58 2.155 1 P 0 0 ;0=0,1=2
P 3.585 1.905 1 P 0 0 ;0=0,1=2
P 3.6 1.265 1 P 0 0 ;0=0,1=2
P 3.6 2.8 1 P 0 0 ;0=0,1=2
P 3.605 1.385 1 P 0 0 ;0=0,1=2
P 3.615 1.94 1 P 0 0 ;0=0,1=2
P 3.625 0.94 1 P 0 0 ;0=0,1=2
P 3.675 2.38 1 P 0 0 ;0=0,1=2
P 3.68 1.12 1 P 0 0 ;0=0,1=2
P 3.685 0.795 1 P 0 0 ;0=0,1=2
P 3.685 0.875 1 P 0 0 ;0=0,1=2
P 3.685 1.93 1 P 0 0 ;0=0,1=2
P 3.71 0.525 1 P 0 0 ;0=0,1=2
P 3.71 1.38 1 P 0 0 ;0=0,1=2
P 3.71 2.165 1 P 0 0 ;0=0,1=2
P 3.725 2.685 1 P 0 0 ;0=0,1=2
P 3.74 1.305 1 P 0 0 ;0=0,1=2
P 3.75 1.93 1 P 0 0 ;0=0,1=2
P 3.77 2.47 1 P 0 0 ;0=0,1=2
P 3.8 0.795 1 P 0 0 ;0=0,1=2
P 3.8 0.875 1 P 0 0 ;0=0,1=2
P 3.825 2.685 1 P 0 0 ;0=0,1=2
P 3.84 2.28 1 P 0 0 ;0=0,1=2
P 3.86 1.89 1 P 0 0 ;0=0,1=2
P 3.8786451 1.3769871 1 P 0 0 ;0=0,1=2
P 3.93 2.685 1 P 0 0 ;0=0,1=2
P 3.965 1.415 1 P 0 0 ;0=0,1=2
P 3.965 1.47 1 P 0 0 ;0=0,1=2
P 4.025 2.685 1 P 0 0 ;0=0,1=2
P 4.035 0.525 1 P 0 0 ;0=0,1=2
P 4.065 1.12 1 P 0 0 ;0=0,1=2
P 4.1 2.9 1 P 0 0 ;0=0,1=2
P 4.12 1.415 1 P 0 0 ;0=0,1=2
P 4.12 1.47 1 P 0 0 ;0=0,1=2
P 4.14 2.685 1 P 0 0 ;0=0,1=2
P 4.15 0.06 1 P 0 0 ;0=0,1=2
P 4.29 2.29 1 P 0 0 ;0=0,1=2
P 4.31 0.765 1 P 0 0 ;0=0,1=2
P 4.42 2.485 1 P 0 0 ;0=0,1=2
P 4.46 1.12 1 P 0 0 ;0=0,1=2
P 4.48 0.94 1 P 0 0 ;0=0,1=2
P 4.5 0.06 1 P 0 0 ;0=0,1=2
P 4.5 0.7 1 P 0 0 ;0=0,1=2
P 4.5 1.495 1 P 0 0 ;0=0,1=2
P 4.5 1.895 1 P 0 0 ;0=0,1=2
P 4.5 2.695 1 P 0 0 ;0=0,1=2
P 4.5 2.9 1 P 0 0 ;0=0,1=2
P 4.7 0.945 1 P 0 0 ;0=0,1=2
P 4.7 1.155 1 P 0 0 ;0=0,1=2
P 4.7 1.5 1 P 0 0 ;0=0,1=2
P 4.7 1.9 1 P 0 0 ;0=0,1=2
P 4.7 2.2 1 P 0 0 ;0=0,1=2
P 4.7 2.7 1 P 0 0 ;0=0,1=2
P 4.7 2.9 1 P 0 0 ;0=0,1=2
P 4.775 2.295 1 P 0 0 ;0=0,1=2
P 4.775 2.41 1 P 0 0 ;0=0,1=2
P 4.785 0.85 1 P 0 0 ;0=0,1=2
P 4.79 2.485 1 P 0 0 ;0=0,1=2
P 4.805 0.53 1 P 0 0 ;0=0,1=2
P 4.905 0.835 1 P 0 0 ;0=0,1=2
P 4.92 0.41 1 P 0 0 ;0=0,1=2
P 4.925 2.535 1 P 0 0 ;0=0,1=2
P 4.96 0.635 1 P 0 0 ;0=0,1=2
P 5 2.9 1 P 0 0 ;0=0,1=2
P 5.04 0.96 1 P 0 0 ;0=0,1=2
P 5.075 0.585 1 P 0 0 ;0=0,1=2
P 5.2857087 0.74 1 P 0 0 ;0=0,1=2
P 5.3 0.05 1 P 0 0 ;0=0,1=2
P 5.3 2.9 1 P 0 0 ;0=0,1=2
P 5.375 0.635 1 P 0 0 ;0=0,1=2
P 5.49 0.78 1 P 0 0 ;0=0,1=2
P 5.5 0.55 1 P 0 0 ;0=0,1=2
P 5.5 1.455 1 P 0 0 ;0=0,1=2
P 5.555 0.695 1 P 0 0 ;0=0,1=2
P 5.555 1.75 0 P 0 0 ;0=10,1=2
P 5.555 1.79 0 P 0 0 ;0=10,1=2
P 5.555 1.83 0 P 0 0 ;0=10,1=2
P 5.57 1.455 1 P 0 0 ;0=0,1=2
P 5.585 0.375 1 P 0 0 ;0=0,1=2
P 5.59 1.97 1 P 0 0 ;0=0,1=2
P 5.595 1.75 0 P 0 0 ;0=10,1=2
P 5.595 1.79 0 P 0 0 ;0=10,1=2
P 5.595 1.83 0 P 0 0 ;0=10,1=2
P 5.6 0.87 1 P 0 0 ;0=0,1=2
P 5.6 2.9 1 P 0 0 ;0=0,1=2
P 5.635 1.75 0 P 0 0 ;0=10,1=2
P 5.635 1.79 0 P 0 0 ;0=10,1=2
P 5.635 1.83 0 P 0 0 ;0=10,1=2
P 5.6378228 0.1649999 1 P 0 0 ;0=0,1=2
P 5.6378228 0.2899999 1 P 0 0 ;0=0,1=2
P 5.64 0.22 1 P 0 0 ;0=0,1=2
P 5.64 1.97 1 P 0 0 ;0=0,1=2
P 5.655 1.455 1 P 0 0 ;0=0,1=2
P 5.66 0.84 1 P 0 0 ;0=0,1=2
P 5.675 1.75 0 P 0 0 ;0=10,1=2
P 5.675 1.79 0 P 0 0 ;0=10,1=2
P 5.675 1.83 0 P 0 0 ;0=10,1=2
P 5.68 2.07 1 P 0 0 ;0=0,1=2
P 5.68 2.185 1 P 0 0 ;0=0,1=2
P 5.69 1.97 1 P 0 0 ;0=0,1=2
P 5.715 0.525 1 P 0 0 ;0=0,1=2
P 5.725 1.455 1 P 0 0 ;0=0,1=2
P 5.805 1.905 1 P 0 0 ;0=0,1=2
P 5.81 1.455 1 P 0 0 ;0=0,1=2
P 5.8428228 0.3799999 1 P 0 0 ;0=0,1=2
P 5.85 0.46 1 P 0 0 ;0=0,1=2
P 5.88 1.455 1 P 0 0 ;0=0,1=2
P 5.9 1.905 1 P 0 0 ;0=0,1=2
P 5.9 2.9 1 P 0 0 ;0=0,1=2
P 5.98 0.05 1 P 0 0 ;0=0,1=2
P 5.98 0.1 1 P 0 0 ;0=0,1=2
P 6.065945 1.214055 1 P 0 0 ;0=0,1=2
P 6.2 2.9 1 P 0 0 ;0=0,1=2
P 6.3 1.3 1 P 0 0 ;0=0,1=2
P 6.3 1.6 1 P 0 0 ;0=0,1=2
P 6.3 1.9 1 P 0 0 ;0=0,1=2
P 6.3 2.2 1 P 0 0 ;0=0,1=2
P 6.3 2.5 1 P 0 0 ;0=0,1=2
