#Layer_Color=9474304
#
#Feature symbol names
#
$0 r7.874
$1 r10
$2 r33.4646
$3 r40

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_RoundD24.0000H10.0000C30.0000
&1 Pad_Simple_X59.0551Y59.0551H33.4646C53.4646
&2 Pad_Simple_X80.0000Y80.0000H40.0000C60.0000
&3 VIA_RoundD19.6850H7.8740C27.8740

#
#Layer features
#
P 0.07 0.75 3 P 0 0 ;0=2,1=0
P 0.12 0.08 3 P 0 0 ;0=2,1=0
P 0.13 0.97 2 P 0 0 ;0=1,1=0
P 0.23 0.97 2 P 0 0 ;0=1,1=0
P 0.29 0.75 3 P 0 0 ;0=2,1=0
P 0.44 0.08 3 P 0 0 ;0=2,1=0
P 0.45 0.97 2 P 0 0 ;0=1,1=0
P 0.51 0.75 3 P 0 0 ;0=2,1=0
P 0.55 0.97 2 P 0 0 ;0=1,1=0
P 0.75 0.75 3 P 0 0 ;0=2,1=0
P 0.8 0.97 2 P 0 0 ;0=1,1=0
P 0.9 0.97 2 P 0 0 ;0=1,1=0
P 1.03 0.75 3 P 0 0 ;0=2,1=0
P 0.13 0.26 1 P 0 0 ;0=0,1=2
P 0.13 0.4 1 P 0 0 ;0=0,1=2
P 0.1603152 0.3004724 0 P 0 0 ;0=3,1=2
P 0.1603152 0.3595276 0 P 0 0 ;0=3,1=2
P 0.1800001 0.33 0 P 0 0 ;0=3,1=2
P 0.199685 0.3004724 0 P 0 0 ;0=3,1=2
P 0.199685 0.3595276 0 P 0 0 ;0=3,1=2
P 0.23 0.4 1 P 0 0 ;0=0,1=2
P 0.24 0.24 1 P 0 0 ;0=0,1=2
P 0.28 0.31 1 P 0 0 ;0=0,1=2
P 0.32 0.61 1 P 0 0 ;0=0,1=2
P 0.73 0.31 1 P 0 0 ;0=0,1=2
P 0.75 0.31 1 P 0 0 ;0=0,1=2
P 0.77 0.31 1 P 0 0 ;0=0,1=2
P 0.7700178 0.29 1 P 0 0 ;0=0,1=2
P 0.86 0.22 1 P 0 0 ;0=0,1=2
P 0.86 0.24 1 P 0 0 ;0=0,1=2
P 0.88 0.22 1 P 0 0 ;0=0,1=2
P 0.88 0.24 1 P 0 0 ;0=0,1=2
