#
#Num Features
#
F 821

#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r8
$1 r10
$2 r12
$3 r25
$4 r28
$5 r30
$6 r33
$7 r40
$8 r53
$9 r68

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 C025-025N
&1 S066-040T
&2 C066-040T
&3 S060-040T
&4 C060-040T
&5 S038-028T
&6 C038-028T
&7 O042X055-030X034T
&8 R083X075S-O059X033T_CUST
&9 C068-068N
&10 C053-053N_TOL3_0
&11 S065-040T
&12 C065-040T
&13 C020-010TENTED
&14 C035-010OBLONG
&15 C018-008TENTED
&16 C024-012TENTED

#
#Layer features
#
P 0.222 -0.018 3 P 4 8 0;0=0,1=1
P 0.172 2.036 7 P 8 8 0;0=1,1=0
P 0.172 2.136 7 P 8 8 0;0=2,1=0
P 0.272 2.036 7 P 8 8 0;0=2,1=0
P 0.272 2.136 7 P 8 8 0;0=2,1=0
P 0.372 2.036 7 P 8 8 0;0=2,1=0
P 0.372 2.136 7 P 8 8 0;0=2,1=0
P 0.472 2.036 7 P 8 8 0;0=2,1=0
P 0.472 2.136 7 P 8 8 0;0=2,1=0
P 0.572 2.036 7 P 8 8 0;0=2,1=0
P 0.572 2.136 7 P 8 8 0;0=2,1=0
P 0.672 2.036 7 P 8 8 0;0=2,1=0
P 0.672 2.136 7 P 8 8 0;0=2,1=0
P 0.772 2.036 7 P 8 8 0;0=2,1=0
P 0.772 2.136 7 P 8 8 0;0=2,1=0
P 0.872 2.036 7 P 8 8 0;0=2,1=0
P 0.872 2.136 7 P 8 8 0;0=2,1=0
P 0.972 2.036 7 P 8 8 0;0=2,1=0
P 0.972 2.136 7 P 8 8 0;0=2,1=0
P 1.072 2.036 7 P 8 8 0;0=2,1=0
P 1.072 2.136 7 P 8 8 0;0=2,1=0
P 1.058 1.64395 7 P 8 8 0;0=3,1=0
P 0.958 1.64395 7 P 8 8 0;0=4,1=0
P 0.47328002 1.61595 7 P 8 8 0;0=3,1=0
P 0.37328002 1.61595 7 P 8 8 0;0=4,1=0
P 1.668 1.526 7 P 8 8 0;0=3,1=0
P 1.568 1.526 7 P 8 8 0;0=4,1=0
P 1.058 1.512 7 P 8 8 0;0=3,1=0
P 0.958 1.512 7 P 8 8 0;0=4,1=0
P 1.216 1.58 7 P 8 8 0;0=3,1=0
P 1.216 1.48 7 P 8 8 0;0=4,1=0
P 1.216 1.38 7 P 8 8 0;0=4,1=0
P 1.43633996 1.52886998 7 P 8 8 0;0=3,1=0
P 1.43633996 1.42886998 7 P 8 8 0;0=4,1=0
P 2.17433996 1.43486998 7 P 8 8 0;0=3,1=0
P 2.27433996 1.43486998 7 P 8 8 0;0=4,1=0
P 2.40833996 1.43486998 7 P 8 8 0;0=3,1=0
P 2.50833996 1.43486998 7 P 8 8 0;0=4,1=0
P 2.85633996 1.43286998 7 P 8 8 0;0=3,1=0
P 2.75633996 1.43286998 7 P 8 8 0;0=4,1=0
P 2.65633996 1.43286998 7 P 8 8 0;0=4,1=0
P 0.634 1.452 4 P 5 8 0;0=5,1=0
P 0.634 1.402 4 P 5 8 0;0=6,1=0
P 0.584 1.452 4 P 5 8 0;0=6,1=0
P 0.584 1.402 4 P 5 8 0;0=6,1=0
P 0.534 1.452 4 P 5 8 0;0=6,1=0
P 0.534 1.402 4 P 5 8 0;0=6,1=0
P 0.484 1.452 4 P 5 8 0;0=6,1=0
P 0.484 1.402 4 P 5 8 0;0=6,1=0
P 0.434 1.452 4 P 5 8 0;0=6,1=0
P 0.434 1.402 4 P 5 8 0;0=6,1=0
P 1.06 1.378 7 P 8 8 0;0=3,1=0
P 0.96 1.378 7 P 8 8 0;0=4,1=0
P 3.15033996 1.41886998 7 P 8 8 0;0=3,1=0
P 3.15033996 1.31886998 7 P 8 8 0;0=4,1=0
P 3.15033996 1.21886998 7 P 8 8 0;0=4,1=0
P 0.29 1.276 7 P 8 8 0;0=3,1=0
P 0.29 1.176 7 P 8 8 0;0=4,1=0
L -0.10188996 1.1136 -0.10588996 1.1136 5 P 6 ;0=7,1=0
L -0.10588996 0.9384 -0.10188996 0.9384 5 P 6 ;0=7,1=0
L -0.235 1.19036998 -0.209 1.19036998 6 P 7 ;0=8,1=0
L -0.209 0.86163002 -0.235 0.86163002 6 P 7 ;0=8,1=0
P 0.08233996 0.68286998 7 P 8 8 0;0=3,1=0
P 0.08233996 0.78286998 7 P 8 8 0;0=4,1=0
P -0.05396004 0.63475 7 P 8 8 0;0=3,1=0
P -0.05396004 0.53475 7 P 8 8 0;0=4,1=0
P -0.05396004 0.43475 7 P 8 8 0;0=4,1=0
P 0.08233996 0.43086998 7 P 8 8 0;0=3,1=0
P 0.08233996 0.53086998 7 P 8 8 0;0=4,1=0
P 0.26433996 0.54486998 7 P 8 8 0;0=3,1=0
P 0.26433996 0.44486998 7 P 8 8 0;0=4,1=0
P 0.26433996 0.34486998 7 P 8 8 0;0=4,1=0
P 1.348 1.84 9 P 10 8 0;0=9,1=1
P 1.348 2.04 9 P 10 8 0;0=9,1=1
P 0.39733996 0.54286998 7 P 8 8 0;0=3,1=0
P 0.39733996 0.44286998 7 P 8 8 0;0=4,1=0
P 0.39733996 0.34286998 7 P 8 8 0;0=4,1=0
L -0.10388996 0.2716 -0.10788996 0.2716 5 P 6 ;0=7,1=0
L -0.10788996 0.0964 -0.10388996 0.0964 5 P 6 ;0=7,1=0
L -0.237 0.34836998 -0.211 0.34836998 6 P 7 ;0=8,1=0
L -0.211 0.01963002 -0.237 0.01963002 6 P 7 ;0=8,1=0
P 2.674 0.204 7 P 8 8 0;0=3,1=0
P 2.674 0.104 7 P 8 8 0;0=4,1=0
P 0.1 0 7 P 8 8 0;0=3,1=0
P 0 0 7 P 8 8 0;0=4,1=0
P 1.80128002 1.57558996 7 P 8 8 0;0=3,1=0
P 1.80128002 1.47558996 7 P 8 8 0;0=4,1=0
P 1.80128002 1.37558996 7 P 8 8 0;0=4,1=0
P 0.43528002 1.27158996 7 P 8 8 0;0=3,1=0
P 0.43528002 1.17158996 7 P 8 8 0;0=4,1=0
P 2.54128002 0.20558996 7 P 8 8 0;0=3,1=0
P 2.54128002 0.10558996 7 P 8 8 0;0=4,1=0
P 0.08928002 1.85358996 7 P 8 8 0;0=3,1=0
P 0.08928002 1.75358996 7 P 8 8 0;0=4,1=0
P 0.21328002 0.78558996 7 P 8 8 0;0=3,1=0
P 0.21328002 0.68558996 7 P 8 8 0;0=4,1=0
P 2.37058996 1.63286998 8 P 9 8 0;0=10,1=1
P 2.37058996 2.20786998 8 P 9 8 0;0=10,1=1
P 2.77058996 1.63286998 8 P 9 8 0;0=10,1=1
P 2.77058996 2.20786998 8 P 9 8 0;0=10,1=1
P 0.49328002 1.85595 7 P 8 8 0;0=3,1=0
P 0.49328002 1.75595 7 P 8 8 0;0=4,1=0
P 0.222 1.85395 7 P 8 8 0;0=3,1=0
P 0.222 1.75395 7 P 8 8 0;0=4,1=0
P 0.35928002 1.85395 7 P 8 8 0;0=3,1=0
P 0.35928002 1.75395 7 P 8 8 0;0=4,1=0
P 3.14786998 1.93208002 7 P 8 8 0;0=11,1=0
P 3.14786998 1.83208002 7 P 8 8 0;0=12,1=0
P 3.14786998 1.73208002 7 P 8 8 0;0=12,1=0
P 1.25 2.226 7 P 8 8 0;0=4,1=0
P 2.99803996 1.39875 7 P 8 8 0;0=4,1=0
P 2.07328002 1.54558996 7 P 8 8 0;0=4,1=0
P 0.51928002 -0.01405 7 P 8 8 0;0=4,1=0
P 0.31803996 -0.01525 7 P 8 8 0;0=4,1=0
P -0.20671998 2.07995 7 P 8 8 0;0=4,1=0
P 2.07433996 1.80286998 7 P 8 8 0;0=4,1=0
P 2.07403996 1.66275 7 P 8 8 0;0=4,1=0
P 1.93003996 1.66075 7 P 8 8 0;0=4,1=0
P -0.06671998 0.78558996 7 P 8 8 0;0=4,1=0
P 1.32848002 0.3907 1 P 2 8 0;0=13,1=2
P 2.05476998 2.21146998 1 P 2 8 0;0=13,1=2
P 2.57591004 2.09486998 1 P 2 8 0;0=13,1=2
P 1.29008002 0.5571 1 P 2 8 0;0=13,1=2
P 1.42896004 0.4291 1 P 2 8 0;0=13,1=2
P 1.91628002 2.1665 1 P 2 8 0;0=13,1=2
P 1.29008002 0.3779 1 P 2 8 0;0=13,1=2
P 2.09578002 2.20845 1 P 2 8 0;0=13,1=2
P 2.96628002 2.09486998 1 P 2 8 0;0=13,1=2
P 1.31696998 0.58178002 1 P 2 8 0;0=13,1=2
P 1.39248002 0.4291 1 P 2 8 0;0=13,1=2
P 1.94328002 2.1665 1 P 2 8 0;0=13,1=2
P 2.60228002 1.9495 1 P 2 8 0;0=13,1=2
P 1.34128002 0.5315 1 P 2 8 0;0=13,1=2
P 1.31378002 0.543 1 P 2 8 0;0=13,1=2
P 1.45528002 0.20795 1 P 2 8 0;0=13,1=2
P 1.94928002 0.34558996 1 P 2 8 0;0=13,1=2
P 2.13568996 2.28716998 1 P 2 8 0;0=13,1=2
P 2.14328002 2.21195 1 P 2 8 0;0=13,1=2
P 1.76928002 0.4725 1 P 2 8 0;0=13,1=2
P 1.85961998 2.26748996 1 P 2 8 0;0=13,1=2
P 1.89128002 2.14395 1 P 2 8 0;0=13,1=2
P 1.82073002 2.2875 1 P 2 8 0;0=13,1=2
P 1.90486998 0.51155 1 P 2 8 0;0=13,1=2
P 2.02286998 1.97955 1 P 2 8 0;0=13,1=2
P -0.00071998 -0.11341004 1 P 2 8 0;0=13,1=2
P 1.04626004 0.97086998 1 P 2 8 0;0=13,1=2
P -0.01498996 0.0695 1 P 2 8 0;0=13,1=2
P -0.15558996 0.68236998 1 P 2 8 0;0=13,1=2
P -0.16958996 0.50736998 1 P 2 8 0;0=13,1=2
P -0.02571998 2.10958996 1 P 2 8 0;0=13,1=2
P -0.05831004 2.05518996 1 P 2 8 0;0=13,1=2
P -0.06568996 0.97481998 1 P 2 8 0;0=13,1=2
P -0.06803996 0.13281998 1 P 2 8 0;0=13,1=2
P -0.09231998 2.43875 1 P 2 8 0;0=13,1=2
P -0.09913002 -0.10445 1 P 2 8 0;0=13,1=2
P 0.10191004 0.93486998 1 P 2 8 0;0=13,1=2
P 1.01203002 0.61275 1 P 2 8 0;0=13,1=2
P 1.01333996 0.84136998 1 P 2 8 0;0=13,1=2
P 1.02928002 0.5855 1 P 2 8 0;0=13,1=2
P 1.05328002 0.5475 1 P 2 8 0;0=13,1=2
P 1.06226004 1.80875 1 P 2 8 0;0=13,1=2
P 1.06553996 0.78471998 1 P 2 8 0;0=13,1=2
P 1.06626004 1.85195 1 P 2 8 0;0=13,1=2
P 1.08328002 1.29558996 1 P 2 8 0;0=13,1=2
P 0.10928002 0.27758996 1 P 2 8 0;0=13,1=2
P 1.09128002 1.98658996 1 P 2 8 0;0=13,1=2
P 1.11206998 -0.18441004 1 P 2 8 0;0=13,1=2
P 1.11728002 0.83985 1 P 2 8 0;0=13,1=2
P 1.15143996 2.42211004 1 P 2 8 0;0=13,1=2
P 1.20028002 1.70158996 1 P 2 8 0;0=13,1=2
P 1.20328002 1.30158996 1 P 2 8 0;0=13,1=2
P 1.24233996 1.64336998 1 P 2 8 0;0=13,1=2
P 1.25128002 1.74358996 1 P 2 8 0;0=13,1=2
P 1.28028002 0.45558996 1 P 2 8 0;0=13,1=2
P 1.34128002 1.16695 1 P 2 8 0;0=13,1=2
P 1.34128002 0.16795 1 P 2 8 0;0=13,1=2
P 1.34728002 1.93758996 1 P 2 8 0;0=13,1=2
P 1.38828002 2.22758996 1 P 2 8 0;0=13,1=2
P 0.14168996 0.50318996 1 P 2 8 0;0=13,1=2
P 1.41433996 1.69136998 1 P 2 8 0;0=13,1=2
P 0.14236004 0.32286998 1 P 2 8 0;0=13,1=2
P 0.14533996 1.09543996 1 P 2 8 0;0=13,1=2
P 1.46528002 2.15595 1 P 2 8 0;0=13,1=2
P 0.15328002 1.25358996 1 P 2 8 0;0=13,1=2
P 1.57828002 1.29258996 1 P 2 8 0;0=13,1=2
P 1.58233996 1.59136998 1 P 2 8 0;0=13,1=2
P 1.608 2.15723002 1 P 2 8 0;0=13,1=2
P 0.16183996 0.03886998 1 P 2 8 0;0=13,1=2
P 1.63203996 0.98626004 1 P 2 8 0;0=13,1=2
P 1.664 1.60195 1 P 2 8 0;0=13,1=2
P 1.674 0.98621998 1 P 2 8 0;0=13,1=2
P 1.69528002 0.30958996 1 P 2 8 0;0=13,1=2
P 1.712 0.98921998 1 P 2 8 0;0=13,1=2
P 1.726 1.60323002 1 P 2 8 0;0=13,1=2
P 1.73928002 1.84395 1 P 2 8 0;0=13,1=2
P 1.7393 0.012 1 P 2 8 0;0=13,1=2
P 1.7393 0.256 1 P 2 8 0;0=13,1=2
P 1.746 2.15795 1 P 2 8 0;0=13,1=2
P 1.74728002 1.92395 1 P 2 8 0;0=13,1=2
P 1.75 0.9905 1 P 2 8 0;0=13,1=2
P 1.75803996 0.30318996 1 P 2 8 0;0=13,1=2
P 0.17958002 1.46458996 1 P 2 8 0;0=13,1=2
P 1.82073996 -0.18641004 1 P 2 8 0;0=13,1=2
P 1.84528002 1.34358996 1 P 2 8 0;0=13,1=2
P 1.85228002 1.74058996 1 P 2 8 0;0=13,1=2
P 1.86011004 2.42511998 1 P 2 8 0;0=13,1=2
P 1.92351004 0.746 1 P 2 8 0;0=13,1=2
P 1.94728002 2.04995 1 P 2 8 0;0=13,1=2
P 1.96603996 2.21875 1 P 2 8 0;0=13,1=2
P 2.00328002 1.47258996 1 P 2 8 0;0=13,1=2
P 0.20133996 1.07036998 1 P 2 8 0;0=13,1=2
P 2.01528002 1.83795 1 P 2 8 0;0=13,1=2
P 2.05696004 2.37826998 1 P 2 8 0;0=13,1=2
P 2.06978002 0.582 1 P 2 8 0;0=13,1=2
P 0.21128002 0.186 1 P 2 8 0;0=13,1=2
P 2.13928002 1.89358996 1 P 2 8 0;0=13,1=2
P 2.14528002 2.04395 1 P 2 8 0;0=13,1=2
P 2.15928002 0.67995 1 P 2 8 0;0=13,1=2
P 2.19928002 0.53395 1 P 2 8 0;0=13,1=2
P 0.22168996 0.62918996 1 P 2 8 0;0=13,1=2
P 2.21628002 1.84536998 1 P 2 8 0;0=13,1=2
P 2.21741004 1.79536998 1 P 2 8 0;0=13,1=2
P 2.21941004 1.69536998 1 P 2 8 0;0=13,1=2
P 0.22928002 0.3115 1 P 2 8 0;0=13,1=2
P 0.24333996 1.07036998 1 P 2 8 0;0=13,1=2
P 2.43928002 0.09958996 1 P 2 8 0;0=13,1=2
P 2.45066004 -0.14941004 1 P 2 8 0;0=13,1=2
P 2.4516 0.78363002 1 P 2 8 0;0=13,1=2
P 2.45968996 0.85508996 1 P 2 8 0;0=13,1=2
P 2.46318996 0.53358996 1 P 2 8 0;0=13,1=2
P 2.46528002 1.38558996 1 P 2 8 0;0=13,1=2
P 2.47128002 1.04595 1 P 2 8 0;0=13,1=2
P 2.49828002 0.42558996 1 P 2 8 0;0=13,1=2
P 2.52041004 1.69536998 1 P 2 8 0;0=13,1=2
P 2.52141004 1.99536998 1 P 2 8 0;0=13,1=2
P 2.52441004 1.84536998 1 P 2 8 0;0=13,1=2
P 2.52541004 1.79536998 1 P 2 8 0;0=13,1=2
P 2.55728002 1.83495 1 P 2 8 0;0=13,1=2
P 2.56003996 1.21275 1 P 2 8 0;0=13,1=2
P 0.02628002 -0.14341004 1 P 2 8 0;0=13,1=2
P 2.60958996 0.26418996 1 P 2 8 0;0=13,1=2
P 2.61608002 2.21675 1 P 2 8 0;0=13,1=2
P 2.61628002 1.57595 1 P 2 8 0;0=13,1=2
P 2.71928002 1.13576998 1 P 2 8 0;0=13,1=2
P 2.86528002 0.07095 1 P 2 8 0;0=13,1=2
P 2.86763002 0.69286998 1 P 2 8 0;0=13,1=2
P 2.90023002 0.06918002 1 P 2 8 0;0=13,1=2
P 2.902 0.033 1 P 2 8 0;0=13,1=2
P 2.91615 1.74536998 1 P 2 8 0;0=13,1=2
P 2.91728002 1.61958996 1 P 2 8 0;0=13,1=2
P 2.9231 2.34813002 1 P 2 8 0;0=13,1=2
P 2.93115 2.14536998 1 P 2 8 0;0=13,1=2
P 2.96246998 2.35355 1 P 2 8 0;0=13,1=2
P 2.967 2.01321998 1 P 2 8 0;0=13,1=2
P 0.03001004 0.0715 1 P 2 8 0;0=13,1=2
P 3.00648002 2.22875 1 P 2 8 0;0=13,1=2
P 3.04733002 1.792 1 P 2 8 0;0=13,1=2
P 3.04928002 -0.18241004 1 P 2 8 0;0=13,1=2
P 3.06988002 2.34623996 1 P 2 8 0;0=13,1=2
P 3.11168996 1.15718996 1 P 2 8 0;0=13,1=2
P 3.11768996 1.26718996 1 P 2 8 0;0=13,1=2
P 3.19928002 0.60013002 1 P 2 8 0;0=13,1=2
P 0.33328002 1.15258996 1 P 2 8 0;0=13,1=2
P 0.34433996 0.11586998 1 P 2 8 0;0=13,1=2
P 0.396 0.88 1 P 2 8 0;0=13,1=2
P 0.39733996 0.11743996 1 P 2 8 0;0=13,1=2
P 0.45983996 0.25686998 1 P 2 8 0;0=13,1=2
P 0.04733996 1.14756004 1 P 2 8 0;0=13,1=2
P 0.52151998 2.42418996 1 P 2 8 0;0=13,1=2
P 0.05568996 1.99918996 1 P 2 8 0;0=13,1=2
P 0.58441004 0.66778002 1 P 2 8 0;0=13,1=2
P 0.58633996 -0.00363002 1 P 2 8 0;0=13,1=2
P 0.58928002 1.60585 1 P 2 8 0;0=13,1=2
P 0.59688002 1.19876998 1 P 2 8 0;0=13,1=2
P 0.06128002 1.68958996 1 P 2 8 0;0=13,1=2
P 0.06128002 0.2655 1 P 2 8 0;0=13,1=2
P 0.61128002 0.53558996 1 P 2 8 0;0=13,1=2
P 0.62368996 1.01718996 1 P 2 8 0;0=13,1=2
P 0.63165 0.17586998 1 P 2 8 0;0=13,1=2
P 0.63226004 1.89886998 1 P 2 8 0;0=13,1=2
P 0.63701998 1.14863002 1 P 2 8 0;0=13,1=2
P 0.64928002 0.53558996 1 P 2 8 0;0=13,1=2
P 0.67528002 1.09358996 1 P 2 8 0;0=13,1=2
P 0.69528002 0.66958996 1 P 2 8 0;0=13,1=2
P 0.69928002 0.3095 1 P 2 8 0;0=13,1=2
P 0.70528002 1.36695 1 P 2 8 0;0=13,1=2
P 0.71941004 0.82778002 1 P 2 8 0;0=13,1=2
P 0.73328002 0.55758996 1 P 2 8 0;0=13,1=2
P 0.79513996 0.57675 1 P 2 8 0;0=13,1=2
P 0.08023996 1.07846004 1 P 2 8 0;0=13,1=2
P 0.82441004 0.91778002 1 P 2 8 0;0=13,1=2
P 0.83226004 0.40486998 1 P 2 8 0;0=13,1=2
P 0.85826004 1.91486998 1 P 2 8 0;0=13,1=2
P 0.90203996 0.62653996 1 P 2 8 0;0=13,1=2
P 0.91428002 -0.18041004 1 P 2 8 0;0=13,1=2
P 0.9482 0.40486998 1 P 2 8 0;0=13,1=2
P 0.98426004 1.92595 1 P 2 8 0;0=13,1=2
P 2.73828002 1.57595 1 P 2 8 0;0=13,1=2
P 1.368 0.40238002 1 P 2 8 0;0=13,1=2
P 1.45701998 0.42663002 1 P 2 8 0;0=13,1=2
P 1.526 0.9905 1 P 2 8 0;0=13,1=2
P 1.466 0.8715 1 P 2 8 0;0=13,1=2
P 2.77826004 2.45086998 1 P 2 8 0;0=13,1=2
P 3.05028002 0.26295 1 P 2 8 0;0=13,1=2
P 0.04441004 0.48778002 1 P 2 8 0;0=13,1=2
P 0.63091004 0.21586998 1 P 2 8 0;0=13,1=2
P 0.44365 0.16586998 1 P 2 8 0;0=13,1=2
P 2.01828002 1.37258996 1 P 2 8 0;0=13,1=2
P 2.08791004 0.31686998 1 P 2 8 0;0=13,1=2
P 1.56928002 1.39995 1 P 2 8 0;0=13,1=2
P 1.63203996 0.8835 1 P 2 8 0;0=13,1=2
P 1.674 0.8855 1 P 2 8 0;0=13,1=2
P 1.712 0.8855 1 P 2 8 0;0=13,1=2
P 0.14001004 0.46718002 1 P 2 8 0;0=13,1=2
P 0.14441004 0.29278002 1 P 2 8 0;0=13,1=2
P 0.20941004 0.53278002 1 P 2 8 0;0=13,1=2
P 0.2285 0.48686998 1 P 2 8 0;0=13,1=2
P -0.11471998 2.36995 1 P 2 8 0;0=13,1=2
P -0.02271998 0.39491004 1 P 2 8 0;0=13,1=2
P -0.03713002 -0.07445 1 P 2 8 0;0=13,1=2
P -0.06903002 -0.09181004 1 P 2 8 0;0=13,1=2
P 1.07333996 1.76395 1 P 2 8 0;0=13,1=2
P 1.30891998 -0.17141004 1 P 2 8 0;0=13,1=2
P 1.66326004 2.38451998 1 P 2 8 0;0=13,1=2
P 1.69855 2.1595 1 P 2 8 0;0=13,1=2
P 1.75178002 1.89 1 P 2 8 0;0=13,1=2
P 1.81345 2.15033002 1 P 2 8 0;0=13,1=2
P 1.81828002 2.2435 1 P 2 8 0;0=13,1=2
P 2.52228002 2.39458996 1 P 2 8 0;0=13,1=2
P 3.00188002 2.31158996 1 P 2 8 0;0=13,1=2
P 3.04121004 2.34755 1 P 2 8 0;0=13,1=2
P 3.10728002 -0.14741004 1 P 2 8 0;0=13,1=2
P 0.26603002 0.95595 1 P 2 8 0;0=13,1=2
P 0.26683002 0.81105 1 P 2 8 0;0=13,1=2
P 2.89528002 1.52595 1 P 2 8 0;0=13,1=2
P 2.95233996 1.51395 1 P 2 8 0;0=13,1=2
P 2.99728002 1.65595 1 P 2 8 0;0=13,1=2
P 0.36128002 1.01995 1 P 2 8 0;0=13,1=2
P 0.40441004 0.61778002 1 P 2 8 0;0=13,1=2
P 0.4496 0.39758996 1 P 2 8 0;0=13,1=2
P 0.58441004 0.58778002 1 P 2 8 0;0=13,1=2
P 0.59328002 0.36958996 1 P 2 8 0;0=13,1=2
P 0.65941004 0.77778002 1 P 2 8 0;0=13,1=2
P 0.67441004 0.91278002 1 P 2 8 0;0=13,1=2
P 0.67941004 0.52278002 1 P 2 8 0;0=13,1=2
P 0.68441004 0.39278002 1 P 2 8 0;0=13,1=2
P 0.73328002 0.66358996 1 P 2 8 0;0=13,1=2
P 0.77128002 0.98591004 1 P 2 8 0;0=13,1=2
P 0.81033996 0.84185 1 P 2 8 0;0=13,1=2
P 1.08128002 0.12995 1 P 2 8 0;0=13,1=2
P 1.12501004 0.518 1 P 2 8 0;0=13,1=2
P 2.05028002 0.43686998 1 P 2 8 0;0=13,1=2
P 0.06078996 0.1655 1 P 2 8 0;0=13,1=2
P 0.34433996 0.21586998 1 P 2 8 0;0=13,1=2
P 0.04975 0.36336998 1 P 2 8 0;0=13,1=2
P 0.16183996 0.09886998 1 P 2 8 0;0=13,1=2
P 2.77286998 0.05718996 1 P 2 8 0;0=13,1=2
P 3.00286998 2.27355 1 P 2 8 0;0=13,1=2
P 0.84826004 1.00886998 1 P 2 8 0;0=13,1=2
P 0.22328002 0.97395 1 P 2 8 0;0=13,1=2
P 0.30728002 0.61491004 1 P 2 8 0;0=13,1=2
P 0.68501998 1.01463002 1 P 2 8 0;0=13,1=2
P 0.79513996 0.61475 1 P 2 8 0;0=13,1=2
P 0.94003996 0.58118996 1 P 2 8 0;0=13,1=2
P 1.14286998 1.76355 1 P 2 8 0;0=13,1=2
P 1.14486998 2.07355 1 P 2 8 0;0=13,1=2
P 0.94003996 0.81638002 1 P 2 8 0;0=13,1=2
P 1.88433996 1.74136998 1 P 2 8 0;0=13,1=2
P 0.77808002 0.70675 1 P 2 8 0;0=13,1=2
P 1.73128002 0.28395 1 P 2 8 0;0=13,1=2
P 3.20778002 0.333 1 P 2 8 0;0=13,1=2
P 1.03828002 0.38758996 1 P 2 8 0;0=13,1=2
P 1.66128002 0.4163 1 P 2 8 0;0=13,1=2
P 1.12528002 0.4419 1 P 2 8 0;0=13,1=2
P 1.74528002 2.28595 1 P 2 8 0;0=13,1=2
P 1.81428002 0.5135 1 P 2 8 0;0=13,1=2
P 1.99328002 1.99595 1 P 2 8 0;0=13,1=2
P 1.69928002 0.4795 1 P 2 8 0;0=13,1=2
P 1.78136004 2.26795 1 P 2 8 0;0=13,1=2
P 1.42703002 2.24818002 1 P 2 8 0;0=13,1=2
P 1.70261998 2.28716998 1 P 2 8 0;0=13,1=2
P 2.01203996 0.40955 1 P 2 8 0;0=13,1=2
P 0.96686998 1.44355 1 P 2 8 0;0=13,1=2
P 1.4664 2.24818996 1 P 2 8 0;0=13,1=2
P 1.9445 2.12555 1 P 2 8 0;0=13,1=2
P 2.00661004 0.34878996 1 P 2 8 0;0=13,1=2
P 2.29328002 1.55558996 1 P 2 8 0;0=13,1=2
P 0.75773996 2.28716998 1 P 2 8 0;0=13,1=2
P 0.92728002 2.11195 1 P 2 8 0;0=13,1=2
P 2.71486998 2.22155 1 P 2 8 0;0=13,1=2
P 1.51128002 0.4055 1 P 2 8 0;0=13,1=2
P 1.62388002 2.28716998 1 P 2 8 0;0=13,1=2
P 3.20878002 0.383 1 P 2 8 0;0=13,1=2
P 1.17226004 2.17086998 1 P 2 8 0;0=13,1=2
P 1.74728002 0.58958996 1 P 2 8 0;0=13,1=2
P 1.85528002 2.13795 1 P 2 8 0;0=13,1=2
P 1.61008002 0.41635 1 P 2 8 0;0=13,1=2
P 2.74991004 0.23486998 1 P 2 8 0;0=13,1=2
P 1.85528002 0.51258996 1 P 2 8 0;0=13,1=2
P 2.03928002 1.89395 1 P 2 8 0;0=13,1=2
P 2.17506004 2.28716998 1 P 2 8 0;0=13,1=2
P 1.69956998 0.62121004 1 P 2 8 0;0=13,1=2
P 1.99328002 2.1875 1 P 2 8 0;0=13,1=2
P 2.62415 1.84536998 1 P 2 8 0;0=13,1=2
P 1.97728002 2.2855 1 P 2 8 0;0=13,1=2
P 2.91541004 1.89536998 1 P 2 8 0;0=13,1=2
P 2.52115 1.94536998 1 P 2 8 0;0=13,1=2
P 2.80498002 2.28716998 1 P 2 8 0;0=13,1=2
P 0.32466998 2.2875 1 P 2 8 0;0=13,1=2
P 2.22141004 1.94536998 1 P 2 8 0;0=13,1=2
P 2.88371998 2.28716998 1 P 2 8 0;0=13,1=2
P 0.36403996 2.2875 1 P 2 8 0;0=13,1=2
P 2.21728002 1.89536998 1 P 2 8 0;0=13,1=2
P 2.76561004 2.28783002 1 P 2 8 0;0=13,1=2
P 0.40341004 2.2875 1 P 2 8 0;0=13,1=2
P 1.77128002 1.00958996 1 P 2 8 0;0=13,1=2
P 2.52341004 1.89536998 1 P 2 8 0;0=13,1=2
P 2.72623996 2.28716998 1 P 2 8 0;0=13,1=2
P 0.44278002 2.2875 1 P 2 8 0;0=13,1=2
P 1.63428002 0.85658996 1 P 2 8 0;0=13,1=2
P 2.23353996 2.24781004 1 P 2 8 0;0=13,1=2
P 0.48215 2.2875 1 P 2 8 0;0=13,1=2
P 1.76528002 2.23395 1 P 2 8 0;0=13,1=2
P 2.19418002 2.24781004 1 P 2 8 0;0=13,1=2
P 0.24593002 2.2875 1 P 2 8 0;0=13,1=2
P 1.83428002 0.86758996 1 P 2 8 0;0=13,1=2
P 1.93883996 2.2645 1 P 2 8 0;0=13,1=2
P 1.73808002 0.6979 1 P 2 8 0;0=13,1=2
P 1.74928002 1.31595 1 P 2 8 0;0=13,1=2
P 0.20656004 2.2875 1 P 2 8 0;0=13,1=2
P 0.16718996 2.2875 1 P 2 8 0;0=13,1=2
P 0.12781998 2.2875 1 P 2 8 0;0=13,1=2
P 1.75328002 1.12958996 1 P 2 8 0;0=13,1=2
P 1.69528002 1.12958996 1 P 2 8 0;0=13,1=2
P 0.17906998 1.22758996 1 P 2 8 0;0=13,1=2
P 0.08845 2.2875 1 P 2 8 0;0=13,1=2
P 1.86928002 2.3175 1 P 2 8 0;0=13,1=2
