#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 5 2 0.85 270 N J2 SSW-110-23-F-D ;0=2,1=0.3350
TOP 0 1.95 1.3 270 N 0 63 J2-1
TOP 1 2.05 1.3 270 N 29 22 J2-2
TOP 2 1.95 1.2 270 N 0 60 J2-3
TOP 3 2.05 1.2 270 N 0 69 J2-4
TOP 4 1.95 1.1 270 N 0 59 J2-5
TOP 5 2.05 1.1 270 N 0 68 J2-6
TOP 6 1.95 1 270 N 0 62 J2-7
TOP 7 2.05 1 270 N 0 66 J2-8
TOP 8 1.95 0.9 270 N 0 61 J2-9
TOP 9 2.05 0.9 270 N 0 67 J2-10
TOP 10 1.95 0.8 270 N 0 57 J2-11
TOP 11 2.05 0.8 270 N 19 0 J2-12
TOP 12 1.95 0.7 270 N 0 58 J2-13
TOP 13 2.05 0.7 270 N 20 0 J2-14
TOP 14 1.95 0.6 270 N 52 0 J2-15
TOP 15 2.05 0.6 270 N 0 65 J2-16
TOP 16 1.95 0.5 270 N 27 0 J2-17
TOP 17 2.05 0.5 270 N 34 0 J2-18
TOP 18 1.95 0.4 270 N 28 0 J2-19
TOP 19 2.05 0.4 270 N 0 64 J2-20
#
# CMP 1
CMP 5 0.3 0.85 270 N J4 SSW-110-23-F-D ;0=2,1=0.3350
TOP 0 0.25 1.3 270 N 1 1 J4-1
TOP 1 0.35 1.3 270 N 39 1 J4-2
TOP 2 0.25 1.2 270 N 0 39 J4-3
TOP 3 0.35 1.2 270 N 29 57 J4-4
TOP 4 0.25 1.1 270 N 0 38 J4-5
TOP 5 0.35 1.1 270 N 0 49 J4-6
TOP 6 0.25 1 270 N 0 41 J4-7
TOP 7 0.35 1 270 N 0 46 J4-8
TOP 8 0.25 0.9 270 N 0 40 J4-9
TOP 9 0.35 0.9 270 N 0 48 J4-10
TOP 10 0.25 0.8 270 N 0 36 J4-11
TOP 11 0.35 0.8 270 N 0 47 J4-12
TOP 12 0.25 0.7 270 N 5 1 J4-13
TOP 13 0.35 0.7 270 N 0 45 J4-14
TOP 14 0.25 0.6 270 N 0 37 J4-15
TOP 15 0.35 0.6 270 N 0 44 J4-16
TOP 16 0.25 0.5 270 N 0 35 J4-17
TOP 17 0.35 0.5 270 N 0 43 J4-18
TOP 18 0.25 0.4 270 N 0 34 J4-19
TOP 19 0.35 0.4 270 N 0 42 J4-20
#
