#Layer_Color=9474304
#
#Feature symbol names
#
$0 r7.874
$1 r12
$2 r16
$3 r40
$4 r40.1575
$5 r45.2756

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_RoundD24.0000H12.0000C32.0000
&1 VIA_RoundD32.0000H16.0000C36.0000
&2 Pad_Simple_X80.0000Y80.0000H40.0000C60.0000
&3 Pad_Simple_X59.0551Y59.0551H40.0000C60.0000
&4 Pad_Simple_X64.9606Y64.9606H40.0000C60.0000
&5 Pad_Simple_X61.0236Y61.0236H40.1575C60.1575
&6 Pad_Simple_X64.9606Y64.9606H45.2756C65.2756
&7 VIA_RoundD19.6850H7.8740C27.8740

#
#Layer features
#
P 0.25 0.4 5 P 0 0 ;0=6,1=0
P 0.25 0.5 5 P 0 0 ;0=6,1=0
P 0.25 0.6 5 P 0 0 ;0=6,1=0
P 0.25 0.7 5 P 0 0 ;0=6,1=0
P 0.25 0.8 5 P 0 0 ;0=6,1=0
P 0.25 0.9 5 P 0 0 ;0=6,1=0
P 0.25 1 5 P 0 0 ;0=6,1=0
P 0.25 1.1 5 P 0 0 ;0=6,1=0
P 0.25 1.2 5 P 0 0 ;0=6,1=0
P 0.25 1.3 5 P 0 0 ;0=6,1=0
P 0.25 1.65 3 P 0 0 ;0=4,1=0
P 0.25 1.75 3 P 0 0 ;0=4,1=0
P 0.25 1.85 3 P 0 0 ;0=4,1=0
P 0.25 1.95 3 P 0 0 ;0=4,1=0
P 0.25 2.05 3 P 0 0 ;0=4,1=0
P 0.25 2.15 3 P 0 0 ;0=4,1=0
P 0.25 2.25 3 P 0 0 ;0=4,1=0
P 0.35 0.4 5 P 0 0 ;0=6,1=0
P 0.35 0.5 5 P 0 0 ;0=6,1=0
P 0.35 0.6 5 P 0 0 ;0=6,1=0
P 0.35 0.7 5 P 0 0 ;0=6,1=0
P 0.35 0.8 5 P 0 0 ;0=6,1=0
P 0.35 0.9 5 P 0 0 ;0=6,1=0
P 0.35 1 5 P 0 0 ;0=6,1=0
P 0.35 1.1 5 P 0 0 ;0=6,1=0
P 0.35 1.2 5 P 0 0 ;0=6,1=0
P 0.35 1.3 5 P 0 0 ;0=6,1=0
P 0.35 1.65 3 P 0 0 ;0=4,1=0
P 0.35 1.75 3 P 0 0 ;0=4,1=0
P 0.35 1.85 3 P 0 0 ;0=4,1=0
P 0.35 1.95 3 P 0 0 ;0=4,1=0
P 0.35 2.05 3 P 0 0 ;0=4,1=0
P 0.35 2.15 3 P 0 0 ;0=4,1=0
P 0.35 2.25 3 P 0 0 ;0=4,1=0
P 0.602 2.099 3 P 0 0 ;0=3,1=0
P 0.602 2.199 3 P 0 0 ;0=3,1=0
P 0.602 2.299 3 P 0 0 ;0=3,1=0
P 0.8 1.73 3 P 0 0 ;0=3,1=0
P 0.8 2.235 3 P 0 0 ;0=3,1=0
P 0.825 0.725 4 P 0 0 ;0=5,1=0
P 0.85 0.175 3 P 0 0 ;0=2,1=0
P 0.85 0.575 3 P 0 0 ;0=2,1=0
P 0.9 1.73 3 P 0 0 ;0=3,1=0
P 0.9 2.235 3 P 0 0 ;0=3,1=0
P 0.925 0.725 4 P 0 0 ;0=5,1=0
P 1 1.73 3 P 0 0 ;0=3,1=0
P 1 2.235 3 P 0 0 ;0=3,1=0
P 1.1 0.4 4 P 0 0 ;0=5,1=0
P 1.2 0.4 4 P 0 0 ;0=5,1=0
P 1.45 0.175 3 P 0 0 ;0=2,1=0
P 1.45 0.575 3 P 0 0 ;0=2,1=0
P 1.4500034 0.8999962 3 P 0 0 ;0=2,1=0
P 1.48 1.575 4 P 0 0 ;0=5,1=0
P 1.48 1.675 4 P 0 0 ;0=5,1=0
P 1.95 0.4 5 P 0 0 ;0=6,1=0
P 1.95 0.5 5 P 0 0 ;0=6,1=0
P 1.95 0.6 5 P 0 0 ;0=6,1=0
P 1.95 0.7 5 P 0 0 ;0=6,1=0
P 1.95 0.8 5 P 0 0 ;0=6,1=0
P 1.95 0.9 5 P 0 0 ;0=6,1=0
P 1.95 1 5 P 0 0 ;0=6,1=0
P 1.95 1.1 5 P 0 0 ;0=6,1=0
P 1.95 1.2 5 P 0 0 ;0=6,1=0
P 1.95 1.3 5 P 0 0 ;0=6,1=0
P 2.05 0.4 5 P 0 0 ;0=6,1=0
P 2.05 0.5 5 P 0 0 ;0=6,1=0
P 2.05 0.6 5 P 0 0 ;0=6,1=0
P 2.05 0.7 5 P 0 0 ;0=6,1=0
P 2.05 0.8 5 P 0 0 ;0=6,1=0
P 2.05 0.9 5 P 0 0 ;0=6,1=0
P 2.05 1 5 P 0 0 ;0=6,1=0
P 2.05 1.1 5 P 0 0 ;0=6,1=0
P 2.05 1.2 5 P 0 0 ;0=6,1=0
P 2.05 1.3 5 P 0 0 ;0=6,1=0
P 0.075 0.25 2 P 0 0 ;0=1,1=2
P 0.075 0.6 2 P 0 0 ;0=1,1=2
P 0.075 0.95 2 P 0 0 ;0=1,1=2
P 0.075 1.3 2 P 0 0 ;0=1,1=2
P 0.075 1.65 2 P 0 0 ;0=1,1=2
P 0.075 2 2 P 0 0 ;0=1,1=2
P 0.075 2.35 2 P 0 0 ;0=1,1=2
P 0.5 0.05 2 P 0 0 ;0=1,1=2
P 0.5 0.4 2 P 0 0 ;0=1,1=2
P 0.5 0.75 2 P 0 0 ;0=1,1=2
P 0.5 1.1 2 P 0 0 ;0=1,1=2
P 0.5 1.425 2 P 0 0 ;0=1,1=2
P 0.5 2.5 2 P 0 0 ;0=1,1=2
P 0.602 1.762 2 P 0 0 ;0=1,1=2
P 0.602 1.972 2 P 0 0 ;0=1,1=2
P 0.675 0.05 2 P 0 0 ;0=1,1=2
P 0.675 0.4 2 P 0 0 ;0=1,1=2
P 0.675 0.75 2 P 0 0 ;0=1,1=2
P 0.675 1.1 2 P 0 0 ;0=1,1=2
P 0.675 2.5 2 P 0 0 ;0=1,1=2
P 0.713 1.634 2 P 0 0 ;0=1,1=2
P 0.7671262 1.825 2 P 0 0 ;0=1,1=2
P 0.77 1.585 2 P 0 0 ;0=1,1=2
P 0.775 0.9 2 P 0 0 ;0=1,1=2
P 0.775 2.05 2 P 0 0 ;0=1,1=2
P 0.783996 2.4749972 2 P 0 0 ;0=1,1=2
P 0.787 1.985 2 P 0 0 ;0=1,1=2
P 0.8 0.275 2 P 0 0 ;0=1,1=2
P 0.8 0.3429999 2 P 0 0 ;0=1,1=2
P 0.8 1.343 2 P 0 0 ;0=1,1=2
P 0.8100028 2.3499972 2 P 0 0 ;0=1,1=2
P 0.850504 1.068504 2 P 0 0 ;0=1,1=2
P 0.9013815 1.4236185 2 P 0 0 ;0=1,1=2
P 0.910043 1.9873987 2 P 0 0 ;0=1,1=2
P 0.95 0.507 2 P 0 0 ;0=1,1=2
P 0.95 0.625 2 P 0 0 ;0=1,1=2
P 0.95 1.145 2 P 0 0 ;0=1,1=2
P 0.95 1.325 2 P 0 0 ;0=1,1=2
P 0.95 1.425 2 P 0 0 ;0=1,1=2
P 1 0.275 2 P 0 0 ;0=1,1=2
P 1 0.9 2 P 0 0 ;0=1,1=2
P 1.025 1.065 2 P 0 0 ;0=1,1=2
P 1.0263749 1.9835006 2 P 0 0 ;0=1,1=2
P 1.05 0.625 2 P 0 0 ;0=1,1=2
P 1.096 1.712 2 P 0 0 ;0=1,1=2
P 1.1 1.05 1 P 0 0 ;0=0,1=2
P 1.1126018 0.8999963 0 P 0 0 ;0=7,1=2
P 1.125 2.125 2 P 0 0 ;0=1,1=2
P 1.1261847 1.3511783 0 P 0 0 ;0=7,1=2
P 1.1261847 1.4249972 0 P 0 0 ;0=7,1=2
P 1.1261847 1.4988161 0 P 0 0 ;0=7,1=2
P 1.13 1.015 1 P 0 0 ;0=0,1=2
P 1.1500034 0.8773585 0 P 0 0 ;0=7,1=2
P 1.1500034 0.9226341 0 P 0 0 ;0=7,1=2
P 1.16 1.05 1 P 0 0 ;0=0,1=2
P 1.1630942 1.4249972 0 P 0 0 ;0=7,1=2
P 1.187405 0.8999963 0 P 0 0 ;0=7,1=2
P 1.1999966 2.1719716 2 P 0 0 ;0=1,1=2
P 1.2000036 1.3511783 0 P 0 0 ;0=7,1=2
P 1.2000036 1.3880878 0 P 0 0 ;0=7,1=2
P 1.2000036 1.4249972 0 P 0 0 ;0=7,1=2
P 1.2000036 1.4619066 0 P 0 0 ;0=7,1=2
P 1.2000036 1.4988161 0 P 0 0 ;0=7,1=2
P 1.2050007 0.7000004 2 P 0 0 ;0=1,1=2
P 1.2050007 0.7500004 2 P 0 0 ;0=1,1=2
P 1.21 1.015 1 P 0 0 ;0=0,1=2
P 1.225 1.85 2 P 0 0 ;0=1,1=2
P 1.2250068 2.0230053 2 P 0 0 ;0=1,1=2
P 1.2295386 1.2192017 1 P 0 0 ;0=0,1=2
P 1.236913 1.4249972 0 P 0 0 ;0=7,1=2
P 1.2492286 1.7 2 P 0 0 ;0=1,1=2
P 1.2513781 0.6536226 2 P 0 0 ;0=1,1=2
P 1.2513785 0.7963778 2 P 0 0 ;0=1,1=2
P 1.2738225 1.3511783 0 P 0 0 ;0=7,1=2
P 1.2738225 1.4249972 0 P 0 0 ;0=7,1=2
P 1.2738225 1.4988161 0 P 0 0 ;0=7,1=2
P 1.275 1.1 2 P 0 0 ;0=1,1=2
P 1.2754922 0.9314922 2 P 0 0 ;0=1,1=2
P 1.295 1.775 2 P 0 0 ;0=1,1=2
P 1.2986222 0.6536226 2 P 0 0 ;0=1,1=2
P 1.2986226 0.7963778 2 P 0 0 ;0=1,1=2
P 1.3 0.275 2 P 0 0 ;0=1,1=2
P 1.318 1.662 1 P 0 0 ;0=0,1=2
P 1.3250034 0.9810034 2 P 0 0 ;0=1,1=2
P 1.345 0.7 2 P 0 0 ;0=1,1=2
P 1.345 0.75 2 P 0 0 ;0=1,1=2
P 1.35 0.507 2 P 0 0 ;0=1,1=2
P 1.375 1.872 1 P 0 0 ;0=0,1=2
P 1.375 2.175 2 P 0 0 ;0=1,1=2
P 1.375 2.225 2 P 0 0 ;0=1,1=2
P 1.375 2.275 2 P 0 0 ;0=1,1=2
P 1.42 1.455 1 P 0 0 ;0=0,1=2
P 1.42 1.494 1 P 0 0 ;0=0,1=2
P 1.42 1.553 1 P 0 0 ;0=0,1=2
P 1.425 2.175 2 P 0 0 ;0=1,1=2
P 1.425 2.225 2 P 0 0 ;0=1,1=2
P 1.425 2.275 2 P 0 0 ;0=1,1=2
P 1.475 1.245 1 P 0 0 ;0=0,1=2
P 1.475 2.124 2 P 0 0 ;0=1,1=2
P 1.475 2.175 2 P 0 0 ;0=1,1=2
P 1.475 2.225 2 P 0 0 ;0=1,1=2
P 1.475 2.275 2 P 0 0 ;0=1,1=2
P 1.5 0.275 2 P 0 0 ;0=1,1=2
P 1.5 1.335 2 P 0 0 ;0=1,1=2
P 1.5 1.475 2 P 0 0 ;0=1,1=2
P 1.5000002 0.3429998 2 P 0 0 ;0=1,1=2
P 1.52 1.155 1 P 0 0 ;0=0,1=2
P 1.52 1.245 1 P 0 0 ;0=0,1=2
P 1.625 0.05 2 P 0 0 ;0=1,1=2
P 1.625 0.4 2 P 0 0 ;0=1,1=2
P 1.625 0.75 2 P 0 0 ;0=1,1=2
P 1.625 1.275 2 P 0 0 ;0=1,1=2
P 1.625 1.75 2 P 0 0 ;0=1,1=2
P 1.625 2.1 2 P 0 0 ;0=1,1=2
P 1.625 2.45 2 P 0 0 ;0=1,1=2
P 1.8 0.05 2 P 0 0 ;0=1,1=2
P 1.8 0.4 2 P 0 0 ;0=1,1=2
P 1.8 1.275 2 P 0 0 ;0=1,1=2
P 1.8 2.1 2 P 0 0 ;0=1,1=2
P 1.8 2.45 2 P 0 0 ;0=1,1=2
P 2.2 0.225 2 P 0 0 ;0=1,1=2
P 2.2 0.575 2 P 0 0 ;0=1,1=2
P 2.2 0.925 2 P 0 0 ;0=1,1=2
P 2.2 1.575 2 P 0 0 ;0=1,1=2
P 2.2 1.925 2 P 0 0 ;0=1,1=2
P 2.2 2.275 2 P 0 0 ;0=1,1=2
