P  JOB   D:/.../03. MPC17531/VMFP/REV A/LAYOUT/FabOutput/LAY-28189.brd          
P  FORM  F                                                                      
P  CODE  00                                                                     
P  DIM   N                                                                      
P  UNITS CUST 0                                                                 
P  TITLE D:/.../03. MPC17531/VMFP/REV A/LAYOUT/FabOutput/LAY-28189.brd          
P  NUM   001                                                                    
P  REV   A                                                                      
C                                                                               
C  IPC-D-356 Ouptut File from Allegro                                           
C  IPC File Date: Fri Mar 07 12:35:24 2014                                      
C  Login Name:    B00943                                                        
C                                                                               
C                                                                               
C  Board File:             LAY-28189.brd                                        
C  Design Rule Status:     OUT OF DATE                                          
C  Unit of Measure:        mils                                                 
C  Decimal Place Accuracy: 2                                                    
C  Number of etch Layers:  2                                                    
C  Board Thickness(mils):  62.400000                                            
C  Drawing Extents(mils):  -1353785  -1059086  2656215  1950914                 
C                                                                               
C                                                                               
C  BOARD LAYER INFORMATION                                                      
C                                                                               
C     Layer      Layer            Layer             Film  Layer                 
C     Name       Material         Type              Type  Number                
C  ---------------------------------------------------------                    
C  TOP           COPPER           CONDUCTOR         POS     1                   
C  BOTTOM        COPPER           CONDUCTOR         POS     2                   
C                                                                               
C                                                                               
C  PADSTACK INFORMATION                                                         
C                                                                               
C     Padstack          First     Last                                          
C     Name              Layer     Layer     Width     Height                    
C  ---------------------------------------------------------                    
C  R040X060S            TOP       TOP            6000      8000                 
C  R020X060S            TOP       TOP            4000      8000                 
C  C194-116T_TOL3P15_0  TOP       BOTTOM        22400     22400                 
C  R057X018S            TOP       TOP            7700      3800                 
C  R039X071S            TOP       TOP            5900      9100                 
C  R050X040S            TOP       TOP            7000      6000                 
C  S040S                TOP       TOP            6000      6000                 
C  C060-040T_TOL3_3     TOP       BOTTOM         8000      8000                 
C  S060-040T_TOL3_3     TOP       BOTTOM         8000      8000                 
C  S032-020T            TOP       BOTTOM         5200      5200                 
C  C032-020T            TOP       BOTTOM         5200      5200                 
C  C050-050N_TOL0_5     TOP       BOTTOM         7000      7000                 
C  C066-066N_TOL0_5     TOP       BOTTOM         9600      9600                 
C  C060-036T_TOL0_1     TOP       BOTTOM         8000      8000                 
C  R217X157S            TOP       TOP           23700     17700                 
C  C020-010T_OPENBOTTOM TOP       BOTTOM         2400      2400                 
C  C020-010T            TOP       BOTTOM         2000      2000                 
C  O110X053-067X031T    TOP       BOTTOM        13000      7300                 
C  C036-036N            TOP       BOTTOM         5600      5600                 
C  R226X065-138X040T    TOP       BOTTOM        24600      8500                 
C  R195X065-118X040T    TOP       BOTTOM        21500      8500                 
C  C066-040T            TOP       BOTTOM         8600      8600                 
C  S066-040T            TOP       BOTTOM         8600      8600                 
C  C076-052T            TOP       BOTTOM        10600     10600                 
C  S076-052T            TOP       BOTTOM        10600     10600                 
C  S060-040T            TOP       BOTTOM         8000      8000                 
C  C060-040T            TOP       BOTTOM         8000      8000                 
C  C280-130T_SM300      TOP       BOTTOM        31000     31000                 
C  C024-012TENTED       TOP       BOTTOM         4400      4400                 
C  C125-125N            TOP       BOTTOM        15500     15500                 
C  R103X138SXP          TOP       TOP           12300     15800                 
C  R063X024S            TOP       TOP            8300      4400                 
C  R048X017S            TOP       TOP            6800      3700                 
C  R024X044S            TOP       TOP            4400      6400                 
C  S073SXP              TOP       TOP            9300      9300                 
C  R028X011S            TOP       TOP            4800      3100                 
C  R016X070S            TOP       TOP            3600      9000                 
C  R050X016S            TOP       TOP            7000      3600                 
C  R158X134S            TOP       TOP           17800     15400                 
C  R055X030S            TOP       TOP            7500      5000                 
C  R080X090S            TOP       TOP           10000     11000                 
C  R115X110S            TOP       TOP           13500     13000                 
C  R228X244S            TOP       TOP           24800     26400                 
C  R063X118S            TOP       TOP            8300     13800                 
C  R178X069S            TOP       TOP           19800      8900                 
C  S177SXP              TOP       TOP           19700     19700                 
C  O029X011S            TOP       TOP            4900      3100                 
C  R070X112S            TOP       TOP            9000     13200                 
C  R055X045S            TOP       TOP            7500      6500                 
C  R080X016S            TOP       TOP           10000      3600                 
C  SH_R011X022S         TOP       TOP            3200      4300                 
C  S207SXP              TOP       TOP           22700     22700                 
C  S181SXP              TOP       TOP           20100     20100                 
C  R033X011S            TOP       TOP            5300      3100                 
C  O033X011S            TOP       TOP            5300      3100                 
C  R083X063S            TOP       TOP           10270      8300                 
C  O040X070S            TOP       TOP            6000      9000                 
C  R040X055S            TOP       TOP            6000      7500                 
C  R039X027S            TOP       TOP            5900      4700                 
C  R048X138S            TOP       TOP            6800     15800                 
C  SH_069X197S          TOP       TOP           10040     21650                 
C  R034X079S            TOP       TOP            5400      9900                 
C  SH_R057X173S_CUST    TOP       TOP            8290     19300                 
C  R038X146S            TOP       TOP            5800     16600                 
C  R044X146S            TOP       TOP            6400     16600                 
C  SH_R045X130S         TOP       TOP            6500     15000                 
C  R100X022S            TOP       TOP           12000      4200                 
C  R052X048S            TOP       TOP            7200      6800                 
C  R012X016S            TOP       TOP            3200      3600                 
C  R033X026S            TOP       TOP            5350      4560                 
C  R033X031S            TOP       TOP            5300      5100                 
C  R050X048S            TOP       TOP            7000      6800                 
C  R075X090S            TOP       TOP            9500     11000                 
C  R060X120S            TOP       TOP            8000     14000                 
C  R079X051S            TOP       TOP            9900      7100                 
C  R080X055S            TOP       TOP           10000      7500                 
C  O035X060S            TOP       TOP            5500      8000                 
C  C025S                TOP       TOP            4500      4500                 
C  O035X045S            TOP       TOP            5500      6500                 
C  S060S                TOP       TOP            8000      8000                 
C  R060X100S            TOP       TOP            8000     12000                 
C  C060SXP_SM120        TOP       TOP           12000     12000                 
C  C035SXP              TOP       TOP            5500      5500                 
C                                                                               
C                                                                               
C  ****************************************                                     
C             Tolerance Data                                                    
C  ****************************************                                     
C                                                                               
C                                                                               
C  Overall Printed Board Size                                                   
P  TOL    0 1 000001 000001                                                     
C  Overall Printed Board Thickness                                              
P  TOL    1 1 000010 000010                                                     
C  Overall Layer Thickness                                                      
P  TOL    2 1 000001 000001                                                     
C  Line Width                                                                   
P  TOL    3 1 000001 000001                                                     
C  Land Diameters                                                               
P  TOL    4 1 000001 000001                                                     
C  Finished Hole Diameter                                                       
P  TOL    5 1 000001 000001                                                     
C  Hole Locations                                                               
P  TOL    6 1 000001 000001                                                     
C  Other Features                                                               
P  TOL    7 1 000001 000001                                                     
C  Registration                                                                 
P  TOL    8 1 000001 000001                                                     
C                                                                               
C      Area                                                                     
P  AREA1 X-135378Y-105909X+265622Y+195091                                       
C                                                                               
C  ****************************************                                     
C      SIGNAL PINS & VIAS ON THE BOARD                                          
C  ****************************************                                     
C                                                                               
327N33727           C1    -1          A01X+004270Y+019699X0350Y0600R180 S1      
327N33727           U1    -12         A01X+005925Y+018905X0800Y0160R270 S1      
327N33779           C2    -1          A01X+003510Y+020688X0350Y0600     S1      
327N33779           U1    -13         A01X+006181Y+018905X0800Y0160R270 S1      
327N33743           C2    -2          A01X+004270Y+020688X0350Y0600     S1      
327N33743           U1    -10         A01X+005669Y+021685X0800Y0160R270 S1      
327N33739           C1    -2          A01X+003510Y+019699X0350Y0600R180 S1      
327N33739           U1    -11         A01X+005669Y+018905X0800Y0160R270 S1      
317PSAVE            J2    -1    D0400PA00X+020850Y+026087X0660Y0660R270 S3      
327PSAVE            U1    -4          A01X+007205Y+021685X0800Y0160R270 S1      
327PSAVE            R1    -1          A01X+009209Y+022783X0350Y0600     S1      
317PSAVE            TP7   -1   MD0400PA00X+008566Y+023717X0600Y0600     S3      
327OUT2B            U1    -16         A01X+006949Y+018905X0800Y0160R270 S1      
317OUT2B            VIA   -    MD0100PA00X+003046Y+013863X0200Y0200     S0      
317OUT2B            TP3   -1    D0400PA00X+000839Y+012700X0600Y0600     S3      
327OUT2B            C12   -1   M      A01X+005446Y+007199X0400Y0700R270 S1      
317OUT2B            J7    -2    D0520PA00X+007741Y+004070X0760Y0760R090 S3      
317IN2B             J2    -12   D0400PA00X+015850Y+027087X0660Y0660R270 S3      
317IN2B             VIA   -    MD0100PA00X+010336Y+020215X0200Y0200     S0      
327IN2B             U1    -18         A01X+007461Y+018905X0800Y0160R270 S1      
317IN2B             TP13  -1    D0400PA00X+013580Y+019982X0600Y0600     S3      
317IN2A             J2    -10   D0400PA00X+016850Y+027087X0660Y0660R270 S3      
317IN2A             VIA   -    MD0100PA00X+015046Y+024370X0200Y0200     S0      
317IN2A             VIA   -    MD0100PA00X+010728Y+020052X0200Y0200     S0      
327IN2A             U1    -19         A01X+007717Y+018905X0800Y0160R270 S1      
317IN2A             TP12  -1    D0400PA00X+013558Y+018582X0600Y0600     S3      
317IN1B             J2    -8    D0400PA00X+017850Y+027087X0660Y0660R270 S3      
317IN1B             VIA   -    MD0100PA00X+013113Y+025190X0200Y0200     S0      
317IN1B             VIA   -    MD0100PA00X+010847Y+022268X0200Y0200     S0      
327IN1B             U1    -3          A01X+007461Y+021685X0800Y0160R270 S1      
317IN1B             TP6   -1    D0400PA00X+013558Y+022824X0600Y0600     S3      
327IN1A             U1    -2          A01X+007717Y+021685X0800Y0160R270 S1      
317IN1A             VIA   -    MD0100PA00X+010065Y+020987X0200Y0200     S0      
317IN1A             VIA   -    MD0100PA00X+013376Y+024606X0200Y0200     S0      
317IN1A             J2    -6    D0400PA00X+018850Y+027087X0660Y0660R270 S3      
317IN1A             TP5   -1    D0400PA00X+013558Y+021382X0600Y0600     S3      
327OUT2A            C11   -1   M      A01X+004172Y+007199X0400Y0700R270 S1      
317OUT2A            J7    -1    D0520PA00X+006241Y+004070X0760Y0760R090 S3      
317OUT2A            VIA   -    MD0100PA00X+006926Y+023266X0200Y0200     S0      
317OUT2A            VIA   -    MD0100PA00X+004012Y+015598X0200Y0200     S0      
317OUT2A            VIA   -    MD0100PA00X+003184Y+014749X0200Y0200     S0      
327OUT2A            U1    -5          A01X+006949Y+021685X0800Y0160R270 S1      
317OUT2A            TP2   -1    D0400PA00X+000828Y+015216X0600Y0600     S3      
327OUT1B            U1    -14         A01X+006437Y+018905X0800Y0160R270 S1      
317OUT1B            VIA   -    MD0100PA00X+003372Y+017455X0200Y0200     S0      
317OUT1B            TP14  -1    D0400PA00X+000828Y+018092X0600Y0600     S3      
327OUT1B            C10   -1   M      A01X+002531Y+007199X0400Y0700R270 S1      
317OUT1B            J5    -2    D0520PA00X+003412Y+004074X0760Y0760R090 S3      
327OUT1A            U1    -7          A01X+006437Y+021685X0800Y0160R270 S1      
317OUT1A            TP4   -1    D0400PA00X+000839Y+020289X0600Y0600     S3      
327OUT1A            C9    -1   M      A01X+001281Y+007199X0400Y0700R270 S1      
317OUT1A            J5    -1    D0520PA00X+001912Y+004074X0760Y0760R090 S3      
327N24180           U2    -5          A01X+007683Y+013755X0200Y0600     S1      
317N24180           VIA   -    MD0100PA00X+008699Y+015162X0200Y0200     S0      
317N24180           VIA   -    MD0100PA00X+011238Y+014443X0200Y0200     S0      
317N24180           VIA   -    MD0100PA00X+013520Y+014020X0200Y0200     S0      
317N24180           TP15  -1    D0400PA00X+017191Y+013560X0600Y0600     S3      
327N24180           R8    -1          A01X+010841Y+014487X0350Y0600R180 S1      
327N24180           R3    -1          A01X+013394Y+013572X0350Y0600     S1      
317N24180           VIA   -    MD0100PA00X+008699Y+021631X0200Y0200     S0      
327N24180           U1    -1          A01X+007973Y+021685X0800Y0160R270 S1      
327N24180           C8    -1          A01X+009194Y+021789X0350Y0600     S1      
327N16877           U1    -8          A01X+006181Y+021685X0800Y0160R270 S1      
317N16877           VIA   -    MD0100PA00X+006181Y+021108X0200Y0200     S0      
317N16877           VIA   -    MD0100PA00X+007205Y+019542X0200Y0200     S0      
327N16877           U2    -3   M      A01X+008431Y+012575X0200Y0600     S1      
327N16877           U2    -1   M      A01X+007683Y+012575X0200Y0600     S1      
317N16877           J9    -1   MD0400PA00X+004293Y+013284X0600Y0600     S3      
327N16877           R5    -1   M      A01X+009534Y+015467X0350Y0600     S1      
327N16877           F1    -1   M      A01X+006371Y+013284X0390Y0710R270 S1      
327N16877           C4    -1          A01X+010754Y+013297X0700Y1120R270 S1      
327N16877           U1    -17  M      A01X+007205Y+018905X0800Y0160R270 S1      
327N16877           D1    -C          A01X+009766Y+011189X0400Y0600R090 S1      
327N24613           R8    -2          A01X+010081Y+014487X0350Y0600R180 S1      
327N24613           U2    -4          A01X+008431Y+013755X0200Y0600     S1      
327N24613           R9    -1   M      A01X+011978Y+013545X0350Y0600     S1      
327N24613           C7    -1          A01X+011978Y+012542X0350Y0600     S1      
327RUNPWRGD         R4    -1   M      A01X+014157Y+012536X0350Y0600R180 S1      
327RUNPWRGD         R3    -2          A01X+014154Y+013572X0350Y0600     S1      
317RUNPWRGD         J1    -7   MD0400PA00X+009825Y+009072X0660Y0660R090 S3      
317RUNPWRGD         VIA   -    MD0100PA00X+014151Y+011569X0200Y0200     S0      
317RUNPWRGD         TP11  -1    D0400PA00X+017206Y+011356X0600Y0600     S3      
317RUNPWRGD         J1    -3    D0400PA00X+007825Y+009072X0660Y0660R090 S3      
327N22381           F1    -2   M      A01X+006371Y+012300X0390Y0710R090 S1      
317N22381           J9    -2    D0400PA00X+004293Y+012284X0600Y0600     S3      
317N22381           J6    -2    D0520PA00X+012061Y+004059X0760Y0760R090 S3      
327N17699           Q2    -3          A01X+013673Y+015151X0400Y0550R180 S1      
327N17699           D4    -C          A01X+012209Y+015153X0330Y0310     S1      
327READY            Q2    -1          A01X+014047Y+016017X0400Y0550R180 S1      
317READY            J2    -9    D0400PA00X+016850Y+026087X0660Y0660R270 S3      
317READY            TP8   -1    D0400PA00X+018387Y+023463X0600Y0600     S3      
327READY            R10   -1          A01X+017313Y+023438X0350Y0600R270 S1      
317N17359           J6    -1    D0520PA00X+010561Y+004059X0760Y0760R090 S3      
317N17359           VIA   -    MD0100PA00X+001160Y+003244X0200Y0200     S0      
317N17359           VIA   -    MD0100PA00X+002921Y+022496X0200Y0200     S0      
327N17359           R2    -2          A01X+003519Y+022602X0350Y0600R180 S1      
327N176711          R5    -2          A01X+010294Y+015467X0350Y0600     S1      
327N176711          D4    -A          A01X+011599Y+015153X0330Y0310     S1      
317SNSIN            J8    -1    D0520PA00X+016329Y+004074X0760Y0760R090 S3      
317SNSIN            VIA   -    MD0100PA00X+015857Y+024064X0200Y0200     S0      
317SNSIN            J2    -11   D0400PA00X+015850Y+026087X0660Y0660R270 S3      
317SNSIN            TP9   -1    D0400PA00X+015860Y+023440X0600Y0600     S3      
317ANLIN            J8    -2    D0520PA00X+017829Y+004074X0760Y0760R090 S3      
317ANLIN            J4    -10  MD0400PA00X+019855Y+008067X0660Y0660R090 S3      
317ANLIN            TP10  -1    D0400PA00X+020209Y+011315X0600Y0600     S3      
327CRES             U1    -9          A01X+005925Y+021685X0800Y0160R270 S1      
327CRES             C3    -1          A01X+004280Y+021667X0350Y0600R180 S1      
327CRES             R2    -1   M      A01X+004279Y+022602X0350Y0600R180 S1      
3170                J1    -5   MD0400PA00X+008825Y+009072X0660Y0660R090 S3      
3270                R1    -2   M      A01X+009969Y+022783X0350Y0600     S1      
3270                U2    -2          A01X+008057Y+012575X0200Y0600     S1      
3170                VIA   -    MD0100PA00X+000594Y+002493X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+000617Y+006016X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+009316Y+006125X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+012872Y+006146X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+000663Y+008884X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+004644Y+011052X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+007270Y+010955X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+000743Y+014036X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+000675Y+011626X0200Y0200     S0      
3270                U1    -15  M      A01X+006693Y+018905X0800Y0160R270 S1      
3170                VIA   -    MD0100PA00X+009326Y+018923X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+008018Y+017868X0200Y0200     S0      
3270                U1    -6   M      A01X+006693Y+021685X0800Y0160R270 S1      
3170                VIA   -    MD0100PA00X+010508Y+022868X0200Y0200     S0      
3170                VIA   -    MD0100PA00X+007961Y+025022X0200Y0200     S0      
3170                TP1   -1   MD0400PA00X+020251Y+013544X0600Y0600     S3      
3170                J8    -3   MD0520PA00X+019329Y+004074X0760Y0760R090 S3      
3270                R10   -2   M      A01X+017313Y+022678X0350Y0600R270 S1      
3270                Q2    -2   M      A01X+013299Y+016017X0400Y0550R180 S1      
3270                C7    -2   M      A01X+012738Y+012542X0350Y0600     S1      
3270                R9    -2   M      A01X+012738Y+013545X0350Y0600     S1      
3270                R4    -2   M      A01X+013397Y+012536X0350Y0600R180 S1      
3170                J1    -12  MD0400PA00X+011825Y+008072X0660Y0660R090 S3      
3170                J6    -3   MD0520PA00X+013561Y+004059X0760Y0760R090 S3      
3270                C8    -2   M      A01X+009954Y+021789X0350Y0600     S1      
3270                C4    -2   M      A01X+010754Y+012197X0700Y1120R270 S1      
3170                J1    -1   MD0400PA00X+006825Y+009072X0660Y0660R090 S3      
3270                U1    -20  M      A01X+007973Y+018905X0800Y0160R270 S1      
3270                D1    -A   M      A01X+008766Y+011189X0400Y0600R090 S1      
3270                C9    -2   M      A01X+001281Y+005999X0400Y0700R270 S1      
3270                C10   -2   M      A01X+002531Y+005999X0400Y0700R270 S1      
3270                C11   -2   M      A01X+004172Y+005999X0400Y0700R270 S1      
3270                C12   -2   M      A01X+005446Y+005999X0400Y0700R270 S1      
3270                C3    -2   M      A01X+003520Y+021667X0350Y0600R180 S1      
C                                                                               
C  ****************************************                                     
C      DUMMY NET PINS & VIAS ON THE BOARD                                       
C  ****************************************                                     
C                                                                               
317N/C              J2    -3    D0400PA00X+019850Y+026087X0660Y0660R270 S3      
317N/C              J1    -10   D0400PA00X+010825Y+008072X0660Y0660R090 S3      
317N/C              J1    -9    D0400PA00X+010825Y+009072X0660Y0660R090 S3      
317N/C              J1    -11   D0400PA00X+011825Y+009072X0660Y0660R090 S3      
317N/C              J1    -13   D0400PA00X+012825Y+009072X0660Y0660R090 S3      
317N/C              J1    -15   D0400PA00X+013825Y+009072X0660Y0660R090 S3      
317N/C              J1    -2    D0400PA00X+006825Y+008072X0660Y0660R090 S3      
317N/C              J1    -4    D0400PA00X+007825Y+008072X0660Y0660R090 S3      
317N/C              J1    -6    D0400PA00X+008825Y+008072X0660Y0660R090 S3      
317N/C              J1    -8    D0400PA00X+009825Y+008072X0660Y0660R090 S3      
317N/C              J1    -14   D0400PA00X+012825Y+008072X0660Y0660R090 S3      
317N/C              J1    -16   D0400PA00X+013825Y+008072X0660Y0660R090 S3      
317N/C              J2    -5    D0400PA00X+018850Y+026087X0660Y0660R270 S3      
317N/C              J2    -7    D0400PA00X+017850Y+026087X0660Y0660R270 S3      
317N/C              J2    -13   D0400PA00X+014850Y+026087X0660Y0660R270 S3      
317N/C              J2    -15   D0400PA00X+013850Y+026087X0660Y0660R270 S3      
317N/C              J2    -2    D0400PA00X+020850Y+027087X0660Y0660R270 S3      
317N/C              J2    -4    D0400PA00X+019850Y+027087X0660Y0660R270 S3      
317N/C              J2    -14   D0400PA00X+014850Y+027087X0660Y0660R270 S3      
317N/C              J2    -16   D0400PA00X+013850Y+027087X0660Y0660R270 S3      
317N/C              J3    -1    D0400PA00X+012270Y+026067X0660Y0660R270 S3      
317N/C              J3    -10   D0400PA00X+008270Y+027067X0660Y0660R270 S3      
317N/C              J3    -11   D0400PA00X+007270Y+026067X0660Y0660R270 S3      
317N/C              J3    -12   D0400PA00X+007270Y+027067X0660Y0660R270 S3      
317N/C              J3    -13   D0400PA00X+006270Y+026067X0660Y0660R270 S3      
317N/C              J3    -14   D0400PA00X+006270Y+027067X0660Y0660R270 S3      
317N/C              J3    -15   D0400PA00X+005270Y+026067X0660Y0660R270 S3      
317N/C              J3    -16   D0400PA00X+005270Y+027067X0660Y0660R270 S3      
317N/C              J3    -17   D0400PA00X+004270Y+026067X0660Y0660R270 S3      
317N/C              J3    -18   D0400PA00X+004270Y+027067X0660Y0660R270 S3      
317N/C              J3    -19   D0400PA00X+003270Y+026067X0660Y0660R270 S3      
317N/C              J3    -2    D0400PA00X+012270Y+027067X0660Y0660R270 S3      
317N/C              J3    -20   D0400PA00X+003270Y+027067X0660Y0660R270 S3      
317N/C              J3    -3    D0400PA00X+011270Y+026067X0660Y0660R270 S3      
317N/C              J3    -4    D0400PA00X+011270Y+027067X0660Y0660R270 S3      
317N/C              J3    -5    D0400PA00X+010270Y+026067X0660Y0660R270 S3      
317N/C              J3    -6    D0400PA00X+010270Y+027067X0660Y0660R270 S3      
317N/C              J3    -7    D0400PA00X+009270Y+026067X0660Y0660R270 S3      
317N/C              J3    -8    D0400PA00X+009270Y+027067X0660Y0660R270 S3      
317N/C              J3    -9    D0400PA00X+008270Y+026067X0660Y0660R270 S3      
317N/C              J4    -1    D0400PA00X+015855Y+009067X0660Y0660R090 S3      
317N/C              J4    -3    D0400PA00X+016855Y+009067X0660Y0660R090 S3      
317N/C              J4    -5    D0400PA00X+017855Y+009067X0660Y0660R090 S3      
317N/C              J4    -7    D0400PA00X+018855Y+009067X0660Y0660R090 S3      
317N/C              J4    -9    D0400PA00X+019855Y+009067X0660Y0660R090 S3      
317N/C              J4    -11   D0400PA00X+020855Y+009067X0660Y0660R090 S3      
317N/C              J4    -2    D0400PA00X+015855Y+008067X0660Y0660R090 S3      
317N/C              J4    -4    D0400PA00X+016855Y+008067X0660Y0660R090 S3      
317N/C              J4    -6    D0400PA00X+017855Y+008067X0660Y0660R090 S3      
317N/C              J4    -8    D0400PA00X+018855Y+008067X0660Y0660R090 S3      
317N/C              J4    -12   D0400PA00X+020855Y+008067X0660Y0660R090 S3      
C                                                                               
C  End-of-Job                                                                   
C                                                                               
999                                                                             
